East Los Angeles at LA Harbor November 7, 2025
Box Score
East Los Angeles
LA Harbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Benjamin Puentes - gk | 0 | 0 | 0 | 0 |
| 2 - Vitor Matias - rb/l | 1 | 0 | 0 | 0 |
| 4 - Lucas Souza - sk/c - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 7 - Andrew Barojas | 0 | 1 | 0 | 0 |
| 10 - Carlos Gonzalez - cm/w | 0 | 0 | 0 | 0 |
| 11 - Antonhy Flores - rw/s | 0 | 0 | 0 | 0 |
| 12 - Edward Cruz - rb/c | 0 | 0 | 0 | 0 |
| 13 - Jovani Rueda | 0 | 0 | 1 | 1 |
| 14 - Xavier Villa - cb/c | 0 | 0 | 0 | 0 |
| 18 - Erik Alexander Sanchez | 0 | 0 | 0 | 0 |
| 20 - Bryant Santos | 0 | 0 | 0 | 0 |
| 21 - Lennard Borgs | 0 | 0 | 0 | 0 |
| 22 - Gael Gomez - Yellow card 0:00 | 1 | 0 | 0 | 1 |
| 26 - Josue Villata - cdm/ | 1 | 0 | 0 | 0 |
| 27 - Juan Pedro Walner - rb/l | 0 | 0 | 0 | 0 |
| 30 - Allen Vargas - cm/s | 0 | 0 | 0 | 0 |
| 33 - Santino Scavone - cb/c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 5 | 4 | 0 | 0 |
| TOTALS | 0 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Benjamin Puentes | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Harbor
1st
|
32:00 | Yorman Palacios (Danny Gonzalez) | 0 - 1 |
|
East Los Angeles
2nd
|
50:00 | Lucas Souza (Jovani Rueda) | 1 - 1 |
|
East Los Angeles
2nd
|
60:00 | Jovani Rueda (Gael Gomez) | 2 - 1 |
|
LA Harbor
2nd
|
78:00 | Danny Gonzalez (Ivan Torres) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LA Harbor
1st
|
0:00 | Yellow card - Lucas Souza |
|
LA Harbor
1st
|
0:00 | Yellow card - Gael Gomez |
|
LA Harbor
2nd
|
60:00 | Yellow card - Yorman Palacios |
|
LA Harbor
2nd
|
75:00 | Yellow card - Joseph Gallardo Brav |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| Date/Time: | November 7, 2025 - 2:00 PM |
|---|---|
| Location: | LA Harbor |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Cerwin D Haynes |

