2025-26 Softball Statistics - LA Harbor

Games
40
Runs
193
Batting Average
.272
On Base Percentage
.360
Slugging Percentage
.355
Home Runs
3
Team Summary
Title Record
Overall 21-20 (.512)
Conference 9-12 (.429)
Streak Won 3
Home 13-12
Away 8-8
Neutral 0-0
Recent Results
Date Opponent Result
Apr 14 at Compton W, 8-0
Apr 16 East Los Angeles W, 8-0
Apr 17 Long Beach L, 10-0
Apr 20 at Compton W, 13-9
Apr 21 Rio Hondo W, 8-4
Apr 22 at East Los Angeles W, 4-2
Team Stats
Statistics Overall
Games 40
At Bats 995
Runs 193
Hits 271
Doubles 59
Triples 7
Home Runs 3
Runs Batted In 162
Extra Base Hits 69
Total Bases 353
Walks 97
Hit by pitch 42
Strikeouts 151
Sacrifice Flies 6
Sacrifice Hits 27
Hit into double play 16
Stolen Bases 29
Caught Stealing 13
Batting Average .272
On Base Percentage .360
Slugging Percentage .355
Earned Run Average 4.82
WHIP 1.83
Shutouts 6
At Bats Against 1089
Batting Average Against .334
Home Games Played 24.0
Home Attendance 275
Home Attendance average 12
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 16 # at Citrus   - - - - - - - - - - -
Jan 20 at Bakersfield   - - - - - - - - - - -
Jan 24 Southwestern L, 5-0 22 0 1 0 0 0 0 1 8 0 0
Jan 28 at Santa Ana W, 3-1 24 3 7 3 0 0 2 1 5 1 1
Jan 31 Fresno L, 3-1 24 1 4 2 0 0 1 0 6 2 0
Feb 3 San Bernardino Valley W, 6-5 24 6 7 5 0 0 6 3 1 0 0
Feb 5 Cerritos L, 6-2 24 2 4 1 0 0 2 2 10 0 0
Feb 9 Barstow W, 12-4 - - - - - - - - - - -
Feb 11 at Golden West L, 10-5 27 5 3 0 1 0 4 2 8 1 0
Feb 12 at El Camino L, 6-0 24 0 4 0 0 0 0 3 4 1 0
Feb 13 at Mt. San Antonio L, 9-3 25 3 1 0 0 0 2 3 5 2 0
Feb 18 at Long Beach L, 10-0 17 0 3 1 0 0 0 3 3 0 0
Feb 21 Bakersfield W, 8-1 29 8 13 6 0 0 8 1 0 0 0
Feb 24 Rio Hondo W, 10-1 26 10 9 4 0 0 8 5 2 4 0
Feb 26 at Cerritos L, 7-2 26 2 5 1 0 0 2 2 8 0 0
Feb 28 Santiago Canyon W, 3-0 22 3 4 1 1 0 1 2 4 0 0
Feb 28 Santiago Canyon W, 8-0 20 8 7 2 0 0 7 6 0 0 1
Mar 2 LA Valley W, 5-4 34 5 10 2 0 0 5 3 4 1 0
Mar 4 Victor Valley L, 9-3 23 3 4 1 0 0 3 2 7 0 1
Mar 4 Victor Valley W, 4-2 21 4 3 0 1 0 3 2 4 0 0
Mar 6 Moorpark W, 3-1 22 3 6 0 0 0 3 3 1 0 1
Mar 7 at San Diego City W, 10-7 34 10 13 4 1 0 8 3 3 2 1
Mar 7 at San Diego City W, 10-5 39 10 14 1 1 0 10 6 3 2 1
Mar 10 El Camino L, 6-1 27 1 5 2 0 0 1 2 0 0 0
Mar 12 Mt. San Antonio L, 15-0 18 0 5 0 0 0 0 0 10 2 1
Mar 17 Compton W, 10-2 23 10 10 1 0 1 9 3 1 1 0
Mar 19 East Los Angeles W, 6-4 25 6 7 2 0 0 4 0 3 1 1
Mar 20 Long Beach L, 19-2 21 2 5 0 0 0 2 3 0 0 0
Mar 24 at Rio Hondo W, 8-0 26 8 9 3 0 0 7 2 4 0 1
Mar 26 Cerritos L, 10-1 19 1 5 0 0 0 1 5 6 0 0
Mar 28 Desert L, 8-7 29 7 9 3 0 0 7 5 2 0 0
Mar 28 Desert L, 8-6 27 6 9 0 0 0 4 2 5 1 2
Apr 1 LA Mission L, 3-2 28 2 8 0 0 1 2 0 3 0 2
Apr 3 at Oxnard W, 11-0 27 11 11 3 0 1 12 4 0 3 0
Apr 3 at Oxnard L, 11-10 37 10 15 2 1 0 10 1 2 0 0
Apr 7 at El Camino L, 10-2 20 2 6 2 0 0 2 2 3 0 0
Apr 9 at Mt. San Antonio L, 15-0 17 0 3 0 0 0 0 0 7 0 0
Apr 14 at Compton W, 8-0 30 8 13 2 0 0 7 3 4 0 0
Apr 16 East Los Angeles W, 8-0 13 8 1 0 0 0 2 6 5 2 0
Apr 17 Long Beach L, 10-0 17 0 0 0 0 0 0 0 4 0 0
Apr 20 at Compton W, 13-9 29 13 12 2 1 0 8 3 2 2 0
Apr 21 Rio Hondo W, 8-4 28 8 8 3 0 0 6 0 1 1 0
Apr 22 at East Los Angeles W, 4-2 27 4 8 0 0 0 3 3 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 16 # at Citrus   - - - - - - - - - -
Jan 20 at Bakersfield   - - - - - - - - - -
Jan 24 Southwestern L, 5-0 0 0 0 1 0 0 8 5 1.60 23
Jan 28 at Santa Ana W, 3-1 1 1 1 10 3 1 7 7 1.00 28
Jan 31 Fresno L, 3-1 2 0 1 6 2 0 6 9 .67 27
Feb 3 San Bernardino Valley W, 6-5 1 0 1 12 5 0 8 9 .89 29
Feb 5 Cerritos L, 6-2 3 0 1 5 1 0 7 4 1.75 30
Feb 9 Barstow W, 12-4 - - - - - - - - - -
Feb 11 at Golden West L, 10-5 3 0 0 5 1 0 3 10 .30 32
Feb 12 at El Camino L, 6-0 0 0 0 4 0 1 9 7 1.29 27
Feb 13 at Mt. San Antonio L, 9-3 1 0 0 1 0 0 9 7 1.29 29
Feb 18 at Long Beach L, 10-0 1 0 0 4 1 2 3 7 .43 21
Feb 21 Bakersfield W, 8-1 1 0 0 19 6 1 6 9 .67 31
Feb 24 Rio Hondo W, 10-1 2 0 0 13 4 1 13 1 13.00 33
Feb 26 at Cerritos L, 7-2 0 0 0 6 1 0 5 7 .71 28
Feb 28 Santiago Canyon W, 3-0 0 0 1 7 2 0 8 6 1.33 25
Feb 28 Santiago Canyon W, 8-0 2 0 1 9 2 0 5 6 .83 29
Mar 2 LA Valley W, 5-4 2 0 0 12 2 1 16 3 5.33 39
Mar 4 Victor Valley L, 9-3 0 0 1 5 1 1 5 7 .71 26
Mar 4 Victor Valley W, 4-2 2 0 1 5 1 0 8 6 1.33 26
Mar 6 Moorpark W, 3-1 1 0 0 6 0 1 10 5 2.00 26
Mar 7 at San Diego City W, 10-7 0 0 0 19 5 0 4 12 .33 37
Mar 7 at San Diego City W, 10-5 0 1 1 17 2 1 10 8 1.25 47
Mar 10 El Camino L, 6-1 1 0 0 7 2 0 11 10 1.10 30
Mar 12 Mt. San Antonio L, 15-0 2 0 0 5 0 1 2 1 2.00 20
Mar 17 Compton W, 10-2 2 1 2 14 2 0 6 8 .75 31
Mar 19 East Los Angeles W, 6-4 0 1 1 9 2 0 7 7 1.00 27
Mar 20 Long Beach L, 19-2 2 0 0 5 0 2 5 10 .50 26
Mar 24 at Rio Hondo W, 8-0 1 0 0 12 3 0 8 4 2.00 29
Mar 26 Cerritos L, 10-1 0 0 0 5 0 0 4 4 1.00 24
Mar 28 Desert L, 8-7 0 1 1 12 3 0 11 9 1.22 36
Mar 28 Desert L, 8-6 2 0 1 9 0 0 6 7 .86 32
Apr 1 LA Mission L, 3-2 1 0 0 11 1 0 12 4 3.00 29
Apr 3 at Oxnard W, 11-0 0 0 2 17 4 0 6 8 .75 33
Apr 3 at Oxnard L, 11-10 0 0 0 19 3 1 7 10 .70 38
Apr 7 at El Camino L, 10-2 0 0 1 8 2 0 7 5 1.40 23
Apr 9 at Mt. San Antonio L, 15-0 0 0 0 3 0 1 5 2 2.50 17
Apr 14 at Compton W, 8-0 1 0 0 15 2 0 6 7 .86 34
Apr 16 East Los Angeles W, 8-0 2 0 4 1 0 0 5 2 2.50 25
Apr 17 Long Beach L, 10-0 0 0 0 0 0 0 2 9 .22 17
Apr 20 at Compton W, 13-9 4 1 4 16 3 0 11 7 1.57 41
Apr 21 Rio Hondo W, 8-4 1 0 1 11 3 0 6 11 .55 30
Apr 22 at East Los Angeles W, 4-2 1 0 1 8 0 1 9 7 1.29 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 16 # at Citrus   - - - - - - - - - - - -
Jan 20 at Bakersfield   - - - - - - - - - - - -
Jan 24 Southwestern L, 5-0 0 1 0 7.0 13 5 4 4.00 2.14 2 5 1
Jan 28 at Santa Ana W, 3-1 1 0 0 7.0 1 1 1 1.00 0.43 2 5 0
Jan 31 Fresno L, 3-1 0 1 0 7.0 10 3 3 3.00 1.71 2 6 0
Feb 3 San Bernardino Valley W, 6-5 1 0 1 7.0 15 5 5 5.00 2.43 2 3 0
Feb 5 Cerritos L, 6-2 0 1 0 7.0 8 6 4 4.00 2.00 6 6 0
Feb 9 Barstow W, 12-4 - - - - - - - - - - - -
Feb 11 at Golden West L, 10-5 0 1 0 6.0 12 10 7 8.17 2.50 3 2 0
Feb 12 at El Camino L, 6-0 0 1 0 6.0 9 6 6 7.00 1.83 2 2 0
Feb 13 at Mt. San Antonio L, 9-3 0 1 0 6.0 8 9 7 8.17 2.50 7 1 0
Feb 18 at Long Beach L, 10-0 0 1 0 4.0 12 10 10 17.50 3.75 3 2 2
Feb 21 Bakersfield W, 8-1 1 0 0 7.0 5 1 1 1.00 1.14 3 6 0
Feb 24 Rio Hondo W, 10-1 1 0 0 6.0 1 1 0 0.00 0.50 2 10 0
Feb 26 at Cerritos L, 7-2 0 1 0 6.0 8 7 5 5.83 2.17 5 1 0
Feb 28 Santiago Canyon W, 3-0 1 0 0 7.0 5 0 0 0.00 0.86 1 4 0
Feb 28 Santiago Canyon W, 8-0 1 0 0 5.0 5 0 0 0.00 1.00 0 2 0
Mar 2 LA Valley W, 5-4 1 0 0 9.0 8 4 4 3.11 1.11 2 8 1
Mar 4 Victor Valley L, 9-3 0 1 0 7.0 13 9 5 5.00 2.43 4 1 0
Mar 4 Victor Valley W, 4-2 1 0 0 7.0 7 2 0 0.00 1.14 1 0 0
Mar 6 Moorpark W, 3-1 1 0 0 7.0 6 1 1 1.00 1.14 2 5 0
Mar 7 at San Diego City W, 10-7 1 0 1 7.0 9 7 4 4.00 1.86 4 3 0
Mar 7 at San Diego City W, 10-5 1 0 0 8.0 9 5 4 3.50 1.38 2 5 0
Mar 10 El Camino L, 6-1 0 1 0 7.0 9 6 2 2.00 1.43 1 2 0
Mar 12 Mt. San Antonio L, 15-0 0 1 0 5.0 17 15 13 18.20 4.20 4 0 3
Mar 17 Compton W, 10-2 1 0 0 6.0 5 2 2 2.33 1.17 2 0 0
Mar 19 East Los Angeles W, 6-4 1 0 0 7.0 7 4 1 1.00 1.29 2 5 0
Mar 20 Long Beach L, 19-2 0 1 0 6.0 22 19 19 22.17 4.17 3 1 3
Mar 24 at Rio Hondo W, 8-0 1 0 0 6.0 3 0 0 0.00 0.83 2 2 0
Mar 26 Cerritos L, 10-1 0 1 0 5.0 13 10 7 9.80 3.20 3 2 0
Mar 28 Desert L, 8-7 0 1 0 8.0 13 8 7 6.13 2.00 3 6 1
Mar 28 Desert L, 8-6 0 1 0 7.0 18 8 8 8.00 2.86 2 4 1
Apr 1 LA Mission L, 3-2 0 1 0 7.0 11 3 2 2.00 1.71 1 0 0
Apr 3 at Oxnard W, 11-0 1 0 0 5.0 2 0 0 0.00 1.20 4 5 0
Apr 3 at Oxnard L, 11-10 0 1 0 6.2 12 11 11 11.55 2.85 7 2 0
Apr 7 at El Camino L, 10-2 0 1 0 4.1 14 10 10 16.15 3.92 3 1 0
Apr 9 at Mt. San Antonio L, 15-0 0 1 0 4.0 17 15 3 5.25 4.25 0 0 0
Apr 14 at Compton W, 8-0 1 0 0 6.0 0 0 0 0.00 0.50 3 3 0
Apr 16 East Los Angeles W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 2 0
Apr 17 Long Beach L, 10-0 0 1 0 5.0 12 10 6 8.40 2.60 1 1 0
Apr 20 at Compton W, 13-9 1 0 0 7.0 16 9 8 8.00 2.57 2 5 0
Apr 21 Rio Hondo W, 8-4 1 0 1 7.0 3 4 3 3.00 0.86 3 5 0
Apr 22 at East Los Angeles W, 4-2 1 0 0 7.0 5 2 2 2.00 0.71 0 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 16 # at Citrus   - - - - - - - - - - -
Jan 20 at Bakersfield   - - - - - - - - - - -
Jan 24 Southwestern L, 5-0 27 21 6 0 1.000 - 1 - - 1 0
Jan 28 at Santa Ana W, 3-1 28 21 6 1 .964 1 - - - 0 0
Jan 31 Fresno L, 3-1 25 21 4 0 1.000 1 4 1 .200 0 0
Feb 3 San Bernardino Valley W, 6-5 30 21 8 1 .967 - - - - 0 0
Feb 5 Cerritos L, 6-2 34 21 9 4 .882 1 1 1 .500 0 0
Feb 9 Barstow W, 12-4 - - - - - - - - - - -
Feb 11 at Golden West L, 10-5 28 18 9 1 .964 - - - - 0 0
Feb 12 at El Camino L, 6-0 24 18 6 0 1.000 - 3 - - 0 0
Feb 13 at Mt. San Antonio L, 9-3 23 18 4 1 .957 - 4 - - 0 0
Feb 18 at Long Beach L, 10-0 16 12 4 0 1.000 2 2 - - 0 0
Feb 21 Bakersfield W, 8-1 26 21 4 1 .962 - 1 1 .500 0 0
Feb 24 Rio Hondo W, 10-1 26 18 7 1 .962 - - - - 0 0
Feb 26 at Cerritos L, 7-2 22 18 2 2 .909 - 5 - - 0 0
Feb 28 Santiago Canyon W, 3-0 28 21 6 1 .964 1 - - - 0 0
Feb 28 Santiago Canyon W, 8-0 27 15 11 1 .963 1 - - - 0 0
Mar 2 LA Valley W, 5-4 41 27 14 0 1.000 1 1 - - 0 0
Mar 4 Victor Valley L, 9-3 35 21 11 3 .914 - 1 1 .500 1 0
Mar 4 Victor Valley W, 4-2 34 21 12 1 .971 1 - 1 1.000 0 0
Mar 6 Moorpark W, 3-1 27 21 6 0 1.000 - - - - 0 0
Mar 7 at San Diego City W, 10-7 32 21 10 1 .969 - 5 1 .167 0 0
Mar 7 at San Diego City W, 10-5 31 24 6 1 .968 - 1 - - 0 0
Mar 10 El Camino L, 6-1 37 21 11 5 .865 1 - 1 1.000 0 0
Mar 12 Mt. San Antonio L, 15-0 25 15 8 2 .920 - 1 - - 0 0
Mar 17 Compton W, 10-2 31 18 12 1 .968 - - - - 1 0
Mar 19 East Los Angeles W, 6-4 27 21 4 2 .926 1 1 0 .000 0 0
Mar 20 Long Beach L, 19-2 27 18 9 0 1.000 - 1 - - 0 0
Mar 24 at Rio Hondo W, 8-0 30 18 12 0 1.000 - - - - 1 0
Mar 26 Cerritos L, 10-1 22 15 6 1 .955 - 2 2 .500 0 0
Mar 28 Desert L, 8-7 31 24 4 3 .903 - - - - 1 0
Mar 28 Desert L, 8-6 34 21 11 2 .941 - - - - 0 0
Apr 1 LA Mission L, 3-2 35 21 13 1 .971 2 1 1 .500 1 0
Apr 3 at Oxnard W, 11-0 20 15 5 0 1.000 - 1 - - 0 0
Apr 3 at Oxnard L, 11-10 33 20 12 1 .970 - 2 - - 0 0
Apr 7 at El Camino L, 10-2 20 13 7 0 1.000 - 2 - - 0 0
Apr 9 at Mt. San Antonio L, 15-0 20 12 3 5 .750 - 1 - - 0 0
Apr 14 at Compton W, 8-0 22 18 3 1 .955 - - - - 0 0
Apr 16 East Los Angeles W, 8-0 18 15 3 0 1.000 - - - - 1 0
Apr 17 Long Beach L, 10-0 24 15 7 2 .917 - 3 - - 0 0
Apr 20 at Compton W, 13-9 24 21 3 0 1.000 - 1 - - 2 0
Apr 21 Rio Hondo W, 8-4 31 21 8 2 .935 1 - - - 0 0
Apr 22 at East Los Angeles W, 4-2 33 21 10 2 .939 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 995 193 271 59 7 3 162 97 151 29 13 .272 .360 .355
Exhibition - - - - - - - - - - - - - - -
 
Home 24 566 104 144 35 2 2 85 56 87 15 9 .254 .350 .334
Away 16 429 89 127 24 5 1 77 41 64 14 4 .296 .372 .382
Neutral - - - - - - - - - - - - - - -
 
Wins 20 523 146 172 44 5 2 119 59 50 20 7 .329 .417 .444
Losses 20 472 47 99 15 2 1 43 38 101 9 6 .210 .293 .256
 
January 3 70 4 12 5 0 0 3 2 19 3 1 .171 .224 .243
February 11 264 47 60 21 2 0 40 32 45 8 1 .227 .342 .322
March 15 388 76 114 19 3 1 67 41 53 10 9 .294 .379 .366
April 11 273 66 85 14 2 2 52 22 34 8 2 .311 .382 .399
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 42 6 27 353 69 16 286 267 1.07 1167
Exhibition - - - - 0 0 - - - - 0
 
Home 24 29 3 17 189 39 8 177 152 1.16 671
Away 16 13 3 10 164 30 8 109 115 .95 496
Neutral - - - - 0 0 - - - - 0
 
Wins 20 24 5 21 232 51 7 159 133 1.20 632
Losses 20 18 1 6 121 18 9 127 134 .95 535
 
January 3 3 1 2 17 5 1 21 21 1.00 78
February 11 14 0 4 85 23 5 76 73 1.04 314
March 15 15 4 8 142 23 7 113 101 1.12 456
April 11 10 1 13 109 18 3 76 72 1.06 319
gp ip h r er bb k k/7 hr era whip
Total 40 254.0 364 228 175 101 131 3.61 12 4.82 1.83
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 158.0 227 126 97 52 84 3.72 10 4.30 1.77
Away 16 96.0 137 102 78 49 47 3.43 2 5.69 1.94
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 20 133.0 113 48 36 39 86 4.53 1 1.89 1.14
Losses 20 121.0 251 180 139 62 45 2.60 11 8.04 2.59
 
January 3 21.0 24 9 8 6 16 5.33 1 2.67 1.43
February 11 67.0 88 55 45 34 39 4.07 2 4.70 1.82
March 15 102.0 159 100 77 37 44 3.02 9 5.28 1.92
April 11 64.0 93 64 45 24 32 3.50 0 4.92 1.83
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1108 762 296 50 .955 14 45 10 .182 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 702 474 194 34 .952 11 18 9 .333 6 0
Away 16 406 288 102 16 .961 3 27 1 .036 3 0
Neutral - 0 - - - - - - - - - -
 
Wins 20 566 399 150 17 .970 7 11 3 .214 5 0
Losses 20 542 363 146 33 .939 7 34 7 .171 4 0
 
January 3 80 63 16 1 .988 2 5 1 .167 1 0
February 11 284 201 70 13 .954 5 16 2 .111 0 0
March 15 464 306 136 22 .953 4 13 6 .316 4 0
April 11 280 192 74 14 .950 3 11 1 .083 4 0
Date Opponent Score Attend
Jan 16 at Citrus   -
Jan 20 at Bakersfield   -
Jan 24 Southwestern L, 5-0 50
Jan 28 at Santa Ana W, 3-1 50
Jan 31 Fresno L, 3-1 25
Feb 3 San Bernardino Valley W, 6-5 25
Feb 5 Cerritos L, 6-2 25
Feb 9 Barstow 12-4 Win -
Feb 11 at Golden West L, 10-5 24
Feb 12 at El Camino L, 6-0 144
Feb 13 at Mt. San Antonio L, 9-3 55
Feb 18 at Long Beach L, 10-0 0
Feb 21 Bakersfield W, 8-1 0
Feb 24 Rio Hondo W, 10-1 0
Feb 26 at Cerritos L, 7-2 35
Feb 28 Santiago Canyon W, 3-0 0
Feb 28 Santiago Canyon W, 8-0 0
Mar 2 LA Valley W, 5-4 50
Mar 4 Victor Valley L, 9-3 0
Mar 4 Victor Valley W, 4-2 0
Mar 6 Moorpark W, 3-1 20
Mar 7 at San Diego City W, 10-7 0
Mar 7 at San Diego City W, 10-5 0
Mar 10 El Camino L, 6-1 0
Mar 12 Mt. San Antonio L, 15-0 0
Mar 17 Compton W, 10-2 20
Mar 19 East Los Angeles W, 6-4 20
Mar 20 Long Beach L, 19-2 0
Mar 24 at Rio Hondo W, 8-0 0
Mar 26 Cerritos L, 10-1 0
Mar 28 Desert L, 8-7 20
Mar 28 Desert L, 8-6 0
Apr 1 LA Mission L, 3-2 0
Apr 3 at Oxnard W, 11-0 0
Apr 3 at Oxnard L, 11-10 0
Apr 7 at El Camino L, 10-2 101
Apr 9 at Mt. San Antonio L, 15-0 45
Apr 14 at Compton W, 8-0 0
Apr 16 East Los Angeles W, 8-0 20
Apr 17 Long Beach L, 10-0 0
Apr 20 at Compton W, 13-9 0
Apr 21 Rio Hondo W, 8-4 0
Apr 22 at East Los Angeles W, 4-2 75