33 Destiny Haliburton
-
- Height:
- 5-11
-
- Hometown:
- Los Angeles
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Valley
-
- gp
- 16
-
- pts/g
- 6.1
-
- fg %
- 24.4
-
- 3pt %
- 13.3
-
- ft %
- 32.1
-
- reb/g
- 6.4
-
- a/g
- 1.4
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 14 | |
| Minutes | 511 | |
| Minutes per game | 31.9 | |
| FG | 39-160 | |
| FG Pct | 24.4 | |
| 3PT | 2-15 | |
| 3PT Pct | 13.3 | |
| FT | 17-53 | |
| FT Pct | 32.1 | |
| Off rebounds | 32 | |
| Def rebounds | 70 | |
| Total rebounds | 102 | |
| Rebounds per game | 6.4 | |
| Personal fouls | 23 | |
| Disqualifications | - | |
| Assists | 22 | |
| Turnovers | 87 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 6 | |
| Blocks | 9 | |
| Points | 97 | |
| Points per game | 6.1 | |
| Points per 40 min | 7.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Desert | L, 100-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Santa Monica | L, 116-23 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cuyamaca | L, 70-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Mission | L, 78-63 | - | 20 | 1-4 | 25.0 | 0-0 | - | 4-9 | 44.4 | 6 |
| Nov 15 | at Cuyamaca | L, 88-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Allan Hancock | L, 59-42 | 1 | 40 | 4-10 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 26 | at Copper Mountain | L, 67-27 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Riverside | L, 82-41 | 1 | 37 | 1-7 | 14.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 6 | vs. San Diego Mesa | L, 80-30 | 1 | 37 | 3-12 | 25.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 7 | vs. Bakersfield | L, 56-39 | 1 | 36 | 2-12 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 19 | at Ventura | L, 94-27 | 1 | 40 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 28 | Santa Monica | L, 88-25 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Santa Ana | L, 68-32 | 1 | 35 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 11 | at Cerro Coso | L, 111-28 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Southwestern | L, 56-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Palo Verde | L, 81-30 | 1 | 38 | 8-28 | 28.6 | 0-0 | - | 0-6 | 0.0 | 16 |
| Jan 24 | at Cerritos | L, 57-36 | 1 | 40 | 3-12 | 25.0 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 29 | Compton | L, 47-36 | 1 | 38 | 4-13 | 30.8 | 1-1 | 100.0 | 2-5 | 40.0 | 11 |
| Jan 31 | El Camino | L, 59-29 | 1 | 32 | 1-7 | 14.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 5 | at Long Beach | L, 101-30 | 1 | 40 | 4-17 | 23.5 | 0-1 | 0.0 | 2-5 | 40.0 | 10 |
| Feb 12 | Cerritos | L, 63-31 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Compton | L, 62-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at El Camino | L, 40-37 | 1 | 38 | 5-14 | 35.7 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 21 | Long Beach | L, 78-18 | 1 | 39 | 2-13 | 15.4 | 0-0 | - | 1-8 | 12.5 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Desert | L, 100-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Santa Monica | L, 116-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cuyamaca | L, 70-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Mission | L, 78-63 | - | 20 | 2 | 1 | 3 | 2 | 0 | - | 1 | 0 | 3 | - |
| Nov 15 | at Cuyamaca | L, 88-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Allan Hancock | L, 59-42 | 1 | 40 | 3 | 10 | 13 | 2 | 5 | 0.4 | 0 | 2 | 2 | - |
| Nov 26 | at Copper Mountain | L, 67-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Riverside | L, 82-41 | 1 | 37 | 1 | 3 | 4 | 4 | 4 | 1.0 | 0 | 1 | 1 | - |
| Dec 6 | vs. San Diego Mesa | L, 80-30 | 1 | 37 | 0 | 5 | 5 | 0 | 5 | 0.0 | 1 | 0 | 0 | - |
| Dec 7 | vs. Bakersfield | L, 56-39 | 1 | 36 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Dec 19 | at Ventura | L, 94-27 | 1 | 40 | 0 | 5 | 5 | 0 | 5 | 0.0 | 0 | 1 | 0 | - |
| Dec 28 | Santa Monica | L, 88-25 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | Santa Ana | L, 68-32 | 1 | 35 | 2 | 5 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at Cerro Coso | L, 111-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Southwestern | L, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Palo Verde | L, 81-30 | 1 | 38 | 6 | 8 | 14 | 0 | 7 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | at Cerritos | L, 57-36 | 1 | 40 | 2 | 9 | 11 | 7 | 14 | 0.5 | 0 | 2 | 1 | - |
| Jan 29 | Compton | L, 47-36 | 1 | 38 | 5 | 5 | 10 | 3 | 6 | 0.5 | 0 | 1 | 4 | - |
| Jan 31 | El Camino | L, 59-29 | 1 | 32 | 2 | 2 | 4 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Feb 5 | at Long Beach | L, 101-30 | 1 | 40 | 2 | 6 | 8 | 1 | 9 | 0.1 | 0 | 0 | 4 | - |
| Feb 12 | Cerritos | L, 63-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Compton | L, 62-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at El Camino | L, 40-37 | 1 | 38 | 4 | 4 | 8 | 0 | 6 | 0.0 | 2 | 2 | 0 | - |
| Feb 21 | Long Beach | L, 78-18 | 1 | 39 | 2 | 2 | 4 | 0 | 15 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 31.9 | 2.4-10.0 | 24.4 | 0.1-0.9 | 13.3 | 1.1-3.3 | 32.1 | 6.1 |
| Conference | 7 | 6 | 32.4 | 2.7-10.9 | 25.0 | 0.1-0.9 | 16.7 | 1.1-3.9 | 29.6 | 6.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 7 | 31.9 | 2.7-10.7 | 25.3 | 0.1-0.4 | 33.3 | 0.9-3.7 | 23.1 | 6.4 |
| Away | 6 | 4 | 29.7 | 2.3-9.0 | 25.9 | 0.0-1.0 | 0.0 | 1.7-3.8 | 43.5 | 6.3 | |
| Neutral | 3 | 3 | 36.7 | 2.0-10.3 | 19.4 | 0.3-2.0 | 16.7 | 0.3-1.3 | 25.0 | 4.7 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 16 | 14 | 31.9 | 2.4-10.0 | 24.4 | 0.1-0.9 | 13.3 | 1.1-3.3 | 32.1 | 6.1 | |
| Month | November | 2 | 1 | 30.0 | 2.5-7.0 | 35.7 | 0.0-0.5 | 0.0 | 3.0-6.0 | 50.0 | 8.0 |
| December | 6 | 6 | 31.0 | 1.2-7.0 | 16.7 | 0.2-1.3 | 12.5 | 0.5-1.3 | 37.5 | 3.0 | |
| January | 4 | 4 | 37.0 | 4.0-15.0 | 26.7 | 0.2-1.0 | 25.0 | 0.8-4.0 | 18.8 | 9.0 | |
| February | 4 | 3 | 29.3 | 2.8-11.0 | 25.0 | 0.0-0.5 | 0.0 | 1.2-4.2 | 29.4 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 511 | 39-160 | 24.4 | 2-15 | 13.3 | 17-53 | 32.1 | 97 |
| Conference | 7 | 6 | 227 | 19-76 | 25.0 | 1-6 | 16.7 | 8-27 | 29.6 | 47 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 7 | 223 | 19-75 | 25.3 | 1-3 | 33.3 | 6-26 | 23.1 | 45 |
| Away | 6 | 4 | 178 | 14-54 | 25.9 | 0-6 | 0.0 | 10-23 | 43.5 | 38 | |
| Neutral | 3 | 3 | 110 | 6-31 | 19.4 | 1-6 | 16.7 | 1-4 | 25.0 | 14 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 16 | 14 | 511 | 39-160 | 24.4 | 2-15 | 13.3 | 17-53 | 32.1 | 97 | |
| Month | November | 2 | 1 | 60 | 5-14 | 35.7 | 0-1 | 0.0 | 6-12 | 50.0 | 16 |
| December | 6 | 6 | 186 | 7-42 | 16.7 | 1-8 | 12.5 | 3-8 | 37.5 | 18 | |
| January | 4 | 4 | 148 | 16-60 | 26.7 | 1-4 | 25.0 | 3-16 | 18.8 | 36 | |
| February | 4 | 3 | 117 | 11-44 | 25.0 | 0-2 | 0.0 | 5-17 | 29.4 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 31.9 | 0.0-0.0 | 24.4 | 0.0-0.0 | 13.3 | 0.0-0.0 | 32.1 | 0.0 |
| Conference | 7 | 6 | 32.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 29.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 7 | 31.9 | 0.0-0.0 | 25.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.1 | 0.0 |
| Away | 6 | 4 | 29.7 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.5 | 0.0 | |
| Neutral | 3 | 3 | 36.7 | 0.0-0.0 | 19.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 16 | 14 | 31.9 | 0.0-0.0 | 24.4 | 0.0-0.0 | 13.3 | 0.0-0.0 | 32.1 | 0.0 | |
| Month | November | 2 | 1 | 30.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 6 | 6 | 31.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | 37.5 | 0.0 | |
| January | 4 | 4 | 37.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 18.8 | 0.0 | |
| February | 4 | 3 | 29.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 29.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 31.9 | 2.0 | 4.4 | 6.4 | 1.4 | - | 1.4 | 5.4 | 0.3 | 0.4 | 0.6 |
| Conference | 7 | 6 | 32.4 | 2.4 | 4.0 | 6.4 | 1.9 | - | 1.9 | 7.7 | 0.2 | 0.4 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 31.9 | 2.9 | 4.6 | 7.4 | 1.7 | - | 1.0 | 5.9 | 0.2 | 0.1 | 0.4 |
| Away | 6 | 4 | 29.7 | 1.7 | 4.2 | 5.8 | 1.3 | - | 1.7 | 5.7 | 0.3 | 0.5 | 0.8 | |
| Neutral | 3 | 3 | 36.7 | 0.7 | 4.3 | 5.0 | 1.0 | - | 1.7 | 4.0 | 0.4 | 0.7 | 0.3 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 14 | 31.9 | 2.0 | 4.4 | 6.4 | 1.4 | - | 1.4 | 5.4 | 0.3 | 0.4 | 0.6 | |
| Month | November | 2 | 1 | 30.0 | 2.5 | 5.5 | 8.0 | 2.5 | - | 2.0 | 2.5 | 0.8 | 0.5 | 1.0 |
| December | 6 | 6 | 31.0 | 0.7 | 3.8 | 4.5 | 0.5 | - | 0.8 | 3.5 | 0.2 | 0.3 | 0.3 | |
| January | 4 | 4 | 37.0 | 3.8 | 6.0 | 9.8 | 2.5 | - | 3.0 | 7.8 | 0.4 | 0.3 | 0.8 | |
| February | 4 | 3 | 29.3 | 2.0 | 3.0 | 5.0 | 1.3 | - | 0.3 | 7.5 | 0.0 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 511 | 32 | 70 | 102 | 23 | - | 22 | 87 | 0.3 | 6 | 9 |
| Conference | 7 | 6 | 227 | 17 | 28 | 45 | 13 | - | 13 | 54 | 0.2 | 3 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 223 | 20 | 32 | 52 | 12 | - | 7 | 41 | 0.2 | 1 | 3 |
| Away | 6 | 4 | 178 | 10 | 25 | 35 | 8 | - | 10 | 34 | 0.3 | 3 | 5 | |
| Neutral | 3 | 3 | 110 | 2 | 13 | 15 | 3 | - | 5 | 12 | 0.4 | 2 | 1 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 14 | 511 | 32 | 70 | 102 | 23 | - | 22 | 87 | 0.3 | 6 | 9 | |
| Month | November | 2 | 1 | 60 | 5 | 11 | 16 | 5 | - | 4 | 5 | 0.8 | 1 | 2 |
| December | 6 | 6 | 186 | 4 | 23 | 27 | 3 | - | 5 | 21 | 0.2 | 2 | 2 | |
| January | 4 | 4 | 148 | 15 | 24 | 39 | 10 | - | 12 | 31 | 0.4 | 1 | 3 | |
| February | 4 | 3 | 117 | 8 | 12 | 20 | 5 | - | 1 | 30 | 0.0 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 7 | 6 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 6 | 4 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 14 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 2 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 6 | 6 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 4 | 4 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 4 | 3 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |