Fullerton at LA Harbor December 31, 2025

78
92
Final 1 2 3 4 T
Fullerton 13 8 29 28 78
LA Harbor 26 14 24 28 92

Box Score

Fullerton
LA Harbor

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chloe Chang 37 3-9 0-0 5-9 2 4 6 0 1 0 4 2 11
4 - Hailey Lakey 28 5-15 0-0 5-7 1 3 4 4 0 2 1 5 15
5 - Erin Choi 34 11-21 1-7 8-13 1 2 3 6 1 0 3 5 31
11 - Jaylene Perez 35 4-9 0-0 1-1 3 6 9 1 4 2 3 2 9
35 - Savannah Hernandez 27 2-4 2-4 1-2 0 3 3 2 1 2 0 4 7
RESERVES  
1 - Femi Nodal 25 1-8 1-8 0-0 0 2 2 1 1 0 0 1 3
3 - Shyanne King 12 1-3 0-1 0-0 0 1 1 0 0 0 2 2 2
33 - Julieta Castellanos 2 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
TM - Team 4 0 4 0 0
TOTALS   27-70 4-20 20-32 11 23 34 14 8 7 13 21 78
    38.6% 20.0% 62.5%  

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Andrea Lopez 30 5-12 4-8 1-2 1 5 6 6 3 2 2 3 15
10 - Alijah Stewart 28 1-2 0-0 0-2 0 4 4 3 0 1 5 2 2
13 - Zoe Anderson 31 6-14 0-2 2-3 2 7 9 5 0 0 2 4 14
21 - Silivia Fonongoloa 31 11-19 0-2 9-12 9 11 20 4 0 1 5 4 31
32 - Kayla Scott 34 8-13 0-1 1-2 4 5 9 2 2 3 1 3 17
RESERVES  
0 - Maya Kama 17 3-7 1-3 0-0 0 2 2 0 0 1 1 3 7
1 - Shamia Overton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Eva Smirni 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zakirah Bruce 8 1-5 0-0 0-0 1 1 2 0 0 0 0 3 2
4 - Dereon Conant 13 1-4 0-0 2-4 0 2 2 3 0 0 2 0 4
11 - Heaven Haliburton 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Destiny Haliburton 4 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
35 - Jocelyn Escobar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 1 0
TOTALS   36-76 5-16 15-25 19 39 58 24 5 9 20 23 92
    47.4% 31.3% 60.0%  

Game Information

Date/Time: December 31, 2025 - 3:00 PM
Location: LA Harbor
Technical fouls: Fullerton-None ; LA Harbor-1 ( Maya Kama) .
Officials: ,,
Attendance: 55

Play By Play

Team Stats

Team Statistics

Stat Fullerton LA Harbor
Field Goal 27-70 36-76
Field Goal % 38.6% 47.4%
3 Point 4-20 5-16
3 Point % 20.0% 31.3%
Free Throw 20-32 15-25
Free Throw % 62.5% 60.0%
Rebounds 34 58
Assists 14 24
Turnovers 13 20
Points off Turnovers 20 16
2nd Chance Points 6 28
Points in the Paint 42 50
Fastbreak Points 7 18
Bench Points 5 13
Largest Lead 0 23
Time of Largest Lead - 2nd-02:21
Trends Ties: 0; Lead Changes: 0
Field Goals %
Fullerton
38.6%
47.4%
LA Harbor
3 Point %
Fullerton
20.0%
31.3%
LA Harbor
Rebounds
Fullerton
34
58
LA Harbor
Turnovers
Fullerton
13
20
LA Harbor

Period1 Box Score

Fullerton
LA Harbor

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chloe Chang 10 2-3 0-0 2-3 2 0 2 0 0 0 2 0 6
4 - Hailey Lakey 8 1-5 0-0 0-0 0 1 1 0 0 0 0 2 2
5 - Erin Choi 10 2-5 0-1 1-2 0 1 1 0 1 0 1 0 5
11 - Jaylene Perez 9 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0
35 - Savannah Hernandez 6 0-1 0-1 0-0 0 1 1 0 1 0 0 2 0
RESERVES  
1 - Femi Nodal 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
3 - Shyanne King 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Julieta Castellanos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   5-18 0-3 3-5 3 4 7 1 2 0 5 5 13
    27.8% 0% 60.0%  

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Andrea Lopez 9 3-4 2-2 0-0 0 1 1 2 2 2 1 0 8
10 - Alijah Stewart 10 1-2 0-0 0-2 0 2 2 1 0 0 2 1 2
13 - Zoe Anderson 8 1-1 0-0 0-0 0 1 1 3 0 0 0 0 2
21 - Silivia Fonongoloa 8 4-5 0-1 2-2 1 3 4 0 0 1 2 0 10
32 - Kayla Scott 7 1-1 0-0 0-0 0 1 1 1 1 2 0 0 2
RESERVES  
0 - Maya Kama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Shamia Overton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Eva Smirni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zakirah Bruce 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
4 - Dereon Conant 3 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
11 - Heaven Haliburton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Destiny Haliburton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jocelyn Escobar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-15 2-3 2-4 1 9 10 8 3 5 6 3 26
    73.3% 66.7% 50.0%  

Period2 Box Score

Fullerton
LA Harbor

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chloe Chang 9 0-2 0-0 0-2 0 3 3 0 0 0 0 0 0
4 - Hailey Lakey 8 3-7 0-0 0-0 0 1 1 0 0 2 1 0 6
5 - Erin Choi 8 0-3 0-3 2-2 0 0 0 1 0 0 1 1 2
11 - Jaylene Perez 7 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0
35 - Savannah Hernandez 5 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
RESERVES  
1 - Femi Nodal 8 0-3 0-3 0-0 0 0 0 0 1 0 0 0 0
3 - Shyanne King 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Julieta Castellanos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-15 0-6 2-4 1 6 7 2 1 4 3 1 8
    20.0% 0% 50.0%  

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Andrea Lopez 5 0-3 0-3 0-0 1 1 2 0 0 0 0 1 0
10 - Alijah Stewart 7 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0
13 - Zoe Anderson 10 2-5 0-1 0-0 1 2 3 0 0 0 2 2 4
21 - Silivia Fonongoloa 8 3-6 0-1 0-0 1 2 3 0 0 0 1 2 6
32 - Kayla Scott 8 2-3 0-0 0-0 2 2 4 1 0 0 0 0 4
RESERVES  
0 - Maya Kama 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Shamia Overton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Eva Smirni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zakirah Bruce 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Dereon Conant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Heaven Haliburton 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Destiny Haliburton 2 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
35 - Jocelyn Escobar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   7-20 0-6 0-0 5 9 14 4 0 1 5 5 14
    35.0% 0% 0%  

Period3 Box Score

Fullerton
LA Harbor

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chloe Chang 8 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
4 - Hailey Lakey 9 1-3 0-0 1-3 1 1 2 4 0 0 0 1 3
5 - Erin Choi 10 5-6 0-1 3-7 0 1 1 2 0 0 1 2 13
11 - Jaylene Perez 9 3-5 0-0 1-1 1 2 3 0 3 0 1 2 7
35 - Savannah Hernandez 8 2-3 2-3 0-0 0 1 1 1 0 1 0 1 6
RESERVES  
1 - Femi Nodal 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
3 - Shyanne King 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
33 - Julieta Castellanos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   11-20 2-5 5-11 2 7 9 7 4 1 4 8 29
    55.0% 40.0% 45.5%  

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Andrea Lopez 10 2-3 2-2 0-0 0 2 2 2 1 0 1 1 6
10 - Alijah Stewart 7 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
13 - Zoe Anderson 3 1-2 0-0 1-1 0 0 0 0 0 0 0 2 3
21 - Silivia Fonongoloa 6 1-3 0-0 3-6 3 4 7 3 0 0 1 1 5
32 - Kayla Scott 10 2-5 0-1 1-2 0 1 1 0 0 1 0 1 5
RESERVES  
0 - Maya Kama 5 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
1 - Shamia Overton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Eva Smirni 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zakirah Bruce 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Dereon Conant 6 1-3 0-0 1-2 0 1 1 1 0 0 1 0 3
11 - Heaven Haliburton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Destiny Haliburton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jocelyn Escobar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-18 2-4 6-11 3 10 13 6 1 1 5 8 24
    44.4% 50.0% 54.5%  

Period4 Box Score

Fullerton
LA Harbor

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chloe Chang 10 1-2 0-0 3-4 0 1 1 0 0 0 1 1 5
4 - Hailey Lakey 3 0-0 0-0 4-4 0 0 0 0 0 0 0 2 4
5 - Erin Choi 6 4-7 1-2 2-2 1 0 1 3 0 0 0 2 11
11 - Jaylene Perez 10 1-1 0-0 0-0 0 1 1 1 1 1 0 0 2
35 - Savannah Hernandez 8 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
RESERVES  
1 - Femi Nodal 8 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
3 - Shyanne King 3 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
33 - Julieta Castellanos 2 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 2-6 10-12 1 6 7 4 1 2 1 7 28
    47.1% 33.3% 83.3%  

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Andrea Lopez 6 0-2 0-1 1-2 0 1 1 2 0 0 0 1 1
10 - Alijah Stewart 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
13 - Zoe Anderson 10 2-6 0-1 1-2 1 4 5 2 0 0 0 0 5
21 - Silivia Fonongoloa 9 3-5 0-0 4-4 4 2 6 1 0 0 1 1 10
32 - Kayla Scott 9 3-4 0-0 0-0 2 1 3 0 1 0 1 2 6
RESERVES  
0 - Maya Kama 7 2-3 1-1 0-0 0 0 0 0 0 1 1 2 5
1 - Shamia Overton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Eva Smirni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zakirah Bruce 1 0-3 0-0 0-0 1 1 2 0 0 0 0 1 0
4 - Dereon Conant 4 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
11 - Heaven Haliburton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Destiny Haliburton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jocelyn Escobar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-23 1-3 7-10 8 9 17 6 1 2 3 7 28
    43.5% 33.3% 70.0%