LA Harbor at LA Southwest January 23, 2026

69
60
Final 1 2 3 4 T
LA Harbor 17 18 18 16 69
LA Southwest 14 22 6 18 60

Box Score

LA Harbor
LA Southwest

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Silivia Fonongoloa - f 28 4-9 0-0 1-4 3 8 11 2 0 3 0 5 9
5 - Andrea Lopez - g 29 4-13 2-7 0-0 1 7 8 1 0 2 5 3 10
11 - Heaven Haliburton - g 12 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Zoe Anderson - g 33 4-11 1-2 2-2 0 5 5 4 3 2 8 3 11
32 - Kayla Scott - g 29 8-13 0-0 2-4 3 9 12 0 0 1 3 3 18
RESERVES  
0 - Maya Kama - g 14 1-4 0-2 0-0 2 0 2 2 0 0 1 0 2
1 - Shamia Overton - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Eva Smirni - g 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
3 - Zakirah Bruce - g 12 4-7 0-1 0-0 1 7 8 1 0 0 2 3 8
4 - Dereon Conant - g 11 2-5 1-4 1-2 0 0 0 2 1 0 3 2 6
10 - Alijah Stewart - f 19 2-6 0-2 0-0 0 3 3 1 2 1 0 1 4
12 - Samantha Peralta - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Destiny Haliburton - f 12 0-1 0-0 1-2 0 1 1 0 2 0 1 2 1
23 - Danielle Burns - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Saryna Bermudez - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jocelyn Escobar - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-70 4-19 7-14 11 41 52 13 8 9 23 23 69
    41.4% 21.1% 50.0%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd - g 37 5-15 0-4 3-6 1 5 6 2 2 0 4 3 13
1 - Kelis Jones - g 37 3-17 2-10 2-5 4 5 9 6 2 1 4 2 10
2 - Rian Dillihunt - g 39 7-23 2-5 4-6 1 5 6 4 7 0 1 1 20
12 - Emaya Trahan - g 32 3-9 0-1 1-1 1 4 5 1 1 0 1 5 7
30 - Lluvaster Hernandez - g 26 2-8 0-1 2-2 2 4 6 1 0 0 1 3 6
RESERVES  
3 - Destiny Colvan - f 10 0-2 0-2 0-0 0 0 0 0 1 1 0 0 0
5 - Miranda Johnson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Natalie Hartfield - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reaganne Agsalud - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - LaiLah Whittle - g 17 1-6 0-0 2-4 3 4 7 0 1 0 2 3 4
24 - Tamia Guy - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-80 4-23 14-24 12 27 39 14 14 2 13 18 60
    26.3% 17.4% 58.3%  

Game Information

Date/Time: January 23, 2026 - 7:00 PM
Location: LA Southwest
Technical fouls: LA Harbor-None ; LA Southwest-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat LA Harbor LA Southwest
Field Goal 29-70 21-80
Field Goal % 41.4% 26.3%
3 Point 4-19 4-23
3 Point % 21.1% 17.4%
Free Throw 7-14 14-24
Free Throw % 50.0% 58.3%
Rebounds 52 39
Assists 13 14
Turnovers 23 13
Points off Turnovers 12 20
2nd Chance Points 11 1
Points in the Paint 44 28
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 17 5
Time of Largest Lead 4th-07:06 2nd-08:17
Trends Ties: 5; Lead Changes: 6
Field Goals %
LA Harbor
41.4%
26.3%
LA Southwest
3 Point %
LA Harbor
21.1%
17.4%
LA Southwest
Rebounds
LA Harbor
52
39
LA Southwest
Turnovers
LA Harbor
23
13
LA Southwest

Period1 Box Score

LA Harbor
LA Southwest

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Silivia Fonongoloa - f 8 1-3 0-0 0-0 1 2 3 1 0 0 0 1 2
5 - Andrea Lopez - g 6 1-3 1-2 0-0 0 3 3 1 0 1 1 0 3
11 - Heaven Haliburton - g 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Zoe Anderson - g 9 1-3 1-1 0-0 0 0 0 2 0 0 1 1 3
32 - Kayla Scott - g 6 2-2 0-0 0-0 1 2 3 0 0 1 0 1 4
RESERVES  
0 - Maya Kama - g 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
1 - Shamia Overton - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Eva Smirni - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zakirah Bruce - g 4 1-2 0-0 0-0 0 3 3 0 0 0 0 1 2
4 - Dereon Conant - g 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Alijah Stewart - f 5 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
12 - Samantha Peralta - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Destiny Haliburton - f 2 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
23 - Danielle Burns - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Saryna Bermudez - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jocelyn Escobar - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-5 1-2 2 12 14 4 1 3 3 4 17
    43.8% 40.0% 50.0%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd - g 9 2-4 0-1 0-0 0 0 0 1 0 0 1 0 4
1 - Kelis Jones - g 9 1-4 1-4 0-0 0 1 1 3 1 0 0 0 3
2 - Rian Dillihunt - g 9 3-6 1-1 0-0 1 2 3 1 1 0 0 0 7
12 - Emaya Trahan - g 9 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
30 - Lluvaster Hernandez - g 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
3 - Destiny Colvan - f 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Miranda Johnson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Natalie Hartfield - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reaganne Agsalud - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - LaiLah Whittle - g 3 0-4 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Tamia Guy - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-22 2-7 0-0 3 6 9 5 2 0 1 2 14
    27.3% 28.6% 0%  

Period2 Box Score

LA Harbor
LA Southwest

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Silivia Fonongoloa - f 6 1-1 0-0 1-4 0 2 2 0 0 2 0 1 3
5 - Andrea Lopez - g 7 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
11 - Heaven Haliburton - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zoe Anderson - g 7 1-2 0-0 0-0 0 2 2 2 0 0 0 0 2
32 - Kayla Scott - g 9 4-5 0-0 0-1 0 3 3 0 0 0 3 0 8
RESERVES  
0 - Maya Kama - g 8 0-1 0-1 0-0 1 0 1 2 0 0 1 0 0
1 - Shamia Overton - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Eva Smirni - g 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
3 - Zakirah Bruce - g 2 0-2 0-1 0-0 0 2 2 0 0 0 0 2 0
4 - Dereon Conant - g 3 1-1 0-0 0-0 0 0 0 2 1 0 0 1 2
10 - Alijah Stewart - f 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Samantha Peralta - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Destiny Haliburton - f 4 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
23 - Danielle Burns - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Saryna Bermudez - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jocelyn Escobar - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 1-8 1-5 2 10 12 6 2 2 5 5 18
    42.1% 12.5% 20.0%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd - g 8 2-4 0-1 2-2 0 1 1 0 1 0 1 0 6
1 - Kelis Jones - g 10 0-4 0-2 0-0 1 1 2 3 0 0 1 0 0
2 - Rian Dillihunt - g 10 3-6 1-2 3-4 0 3 3 1 1 0 0 1 10
12 - Emaya Trahan - g 10 2-3 0-0 1-1 0 0 0 0 1 0 1 1 5
30 - Lluvaster Hernandez - g 6 0-1 0-0 0-0 0 3 3 1 0 0 1 1 0
RESERVES  
3 - Destiny Colvan - f 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Miranda Johnson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Natalie Hartfield - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reaganne Agsalud - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - LaiLah Whittle - g 7 0-1 0-0 1-2 1 2 3 0 1 0 1 0 1
24 - Tamia Guy - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 1-5 7-9 2 10 12 5 5 0 5 3 22
    36.8% 20.0% 77.8%  

Period3 Box Score

LA Harbor
LA Southwest

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Silivia Fonongoloa - f 10 2-4 0-0 0-0 2 4 6 1 0 0 0 1 4
5 - Andrea Lopez - g 6 1-2 0-1 0-0 0 1 1 0 0 1 1 1 2
11 - Heaven Haliburton - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Zoe Anderson - g 8 1-3 0-0 0-0 0 1 1 0 0 0 1 2 2
32 - Kayla Scott - g 8 1-3 0-0 0-1 1 2 3 0 0 0 0 0 2
RESERVES  
0 - Maya Kama - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Shamia Overton - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Eva Smirni - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zakirah Bruce - g 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
4 - Dereon Conant - g 4 1-2 1-2 1-2 0 0 0 0 0 0 2 1 4
10 - Alijah Stewart - f 7 2-4 0-1 0-0 0 2 2 0 1 0 0 1 4
12 - Samantha Peralta - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Destiny Haliburton - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Danielle Burns - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Saryna Bermudez - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jocelyn Escobar - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 1-4 1-3 4 10 14 2 1 1 4 7 18
    44.4% 25.0% 33.3%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd - g 10 1-3 0-1 1-2 0 2 2 0 1 0 1 1 3
1 - Kelis Jones - g 8 0-3 0-1 0-3 2 2 4 0 0 0 1 0 0
2 - Rian Dillihunt - g 10 0-6 0-1 1-2 0 0 0 1 2 0 1 0 1
12 - Emaya Trahan - g 10 1-3 0-1 0-0 0 1 1 0 0 0 0 2 2
30 - Lluvaster Hernandez - g 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Destiny Colvan - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Miranda Johnson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Natalie Hartfield - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reaganne Agsalud - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - LaiLah Whittle - g 4 0-0 0-0 0-0 0 2 2 0 0 0 0 3 0
24 - Tamia Guy - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-16 0-4 2-7 2 7 9 1 3 0 3 6 6
    12.5% 0% 28.6%  

Period4 Box Score

LA Harbor
LA Southwest

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Silivia Fonongoloa - f 4 0-1 0-0 0-0 0 0 0 0 0 1 0 2 0
5 - Andrea Lopez - g 10 1-4 0-0 0-0 1 3 4 0 0 0 3 2 2
11 - Heaven Haliburton - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zoe Anderson - g 9 1-3 0-1 2-2 0 2 2 0 3 2 6 0 4
32 - Kayla Scott - g 6 1-3 0-0 2-2 1 2 3 0 0 0 0 2 4
RESERVES  
0 - Maya Kama - g 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
1 - Shamia Overton - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Eva Smirni - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zakirah Bruce - g 4 3-3 0-0 0-0 0 2 2 0 0 0 2 0 6
4 - Dereon Conant - g 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Alijah Stewart - f 7 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
12 - Samantha Peralta - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Destiny Haliburton - f 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Danielle Burns - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Saryna Bermudez - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jocelyn Escobar - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 0-2 4-4 3 9 12 1 4 3 11 7 16
    35.3% 0% 100.0%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd - g 10 0-4 0-1 0-2 1 2 3 1 0 0 1 2 0
1 - Kelis Jones - g 10 2-6 1-3 2-2 1 1 2 0 1 1 2 2 7
2 - Rian Dillihunt - g 10 1-5 0-1 0-0 0 0 0 1 3 0 0 0 2
12 - Emaya Trahan - g 3 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
30 - Lluvaster Hernandez - g 5 2-5 0-1 2-2 2 0 2 0 0 0 0 1 6
RESERVES  
3 - Destiny Colvan - f 7 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
5 - Miranda Johnson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Natalie Hartfield - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reaganne Agsalud - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - LaiLah Whittle - g 3 1-1 0-0 1-2 1 0 1 0 0 0 1 0 3
24 - Tamia Guy - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-23 1-7 5-8 5 4 9 3 4 2 4 7 18
    26.1% 14.3% 62.5%