#5 Andrea Lopez (G) - LA Harbor

gp
24
pts/g
14.3
fg %
31.6
3pt %
29.3
ft %
87.1
reb/g
5.4
a/g
3.3
Player Stats
  Overall
Games 24
Games started 23
Minutes 722
Minutes per game 30.1
FG 110-348
FG Pct 31.6
3PT 68-232
3PT Pct 29.3
FT 54-62
FT Pct 87.1
Off rebounds 20
Def rebounds 109
Total rebounds 129
Rebounds per game 5.4
Personal fouls 58
Disqualifications 1
Assists 78
Turnovers 72
Assist to turnover ratio 1.1
Steals 35
Blocks 11
Points 342
Points per game 14.3
Points per 40 min 18.9
Recent Results
Date Opponent/Event Result
Feb 4 at El Camino L, 49-35
Feb 6 at Long Beach L, 77-63
Feb 11 LA Southwest L, 66-59
Feb 13 at Cerritos W, 60-52
Feb 18 Compton W, 81-77
Feb 20 El Camino W, 58-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at Santa Ana Showcase   - - - - - - - - -
Oct 18 # vs. Taft Jamboree   - - - - - - - - -
Oct 18 # vs. Bakersfield   - - - - - - - - -
Oct 25 # West LA   - - - - - - - - -
Oct 31 vs. East Los Angeles L, 84-68 1 33 9-26 34.6 4-15 26.7 5-6 83.3 27
Nov 1 vs. Bakersfield L, 80-71 1 32 3-13 23.1 1-10 10.0 5-5 100.0 12
Nov 4 LA Mission L, 58-57 1 37 5-16 31.3 3-12 25.0 4-4 100.0 17
Nov 7 Cuyamaca W, 60-54 1 38 2-12 16.7 1-5 20.0 0-0 - 5
Nov 13 at Cuyamaca W, 69-31 1 1 0-0 - 0-0 - 0-0 - 0
Nov 15 at Copper Mountain L, 81-75 1 1 0-0 - 0-0 - 0-0 - 0
Nov 18 LA Trade-Tech L, 81-69 1 32 9-24 37.5 8-19 42.1 7-10 70.0 33
Nov 25 Copper Mountain L, 81-62 1 34 3-16 18.8 1-11 9.1 0-0 - 7
Dec 4 vs. Riverside W, 59-48 1 38 9-22 40.9 6-17 35.3 4-5 80.0 28
Dec 5 vs. Santa Ana L, 81-63 1 37 6-18 33.3 3-9 33.3 4-4 100.0 19
Dec 6 vs. Pasadena City L, 73-61 1 37 3-15 20.0 1-7 14.3 6-6 100.0 13
Dec 11 Merritt W, 91-59 1 30 8-15 53.3 5-9 55.6 2-2 100.0 23
Dec 23 San Bernardino Valley W, 97-40 1 29 4-13 30.8 2-5 40.0 0-0 - 10
Dec 29 Palomar L, 89-74 1 38 8-17 47.1 6-14 42.9 4-4 100.0 26
Dec 31 Fullerton W, 92-78 1 30 5-12 41.7 4-8 50.0 1-2 50.0 15
Jan 6 at Palo Verde W, 84-52 - - - - - - - - -
Jan 9 at Imperial Valley W, 66-62 - - - - - - - - -
Jan 16 at Rio Hondo L, 70-64 - 28 3-13 23.1 2-10 20.0 3-4 75.0 11
Jan 21 Long Beach L, 75-60 1 32 0-6 0.0 0-4 0.0 2-2 100.0 2
Jan 23 at LA Southwest W, 69-60 1 29 4-13 30.8 2-7 28.6 0-0 - 10
Jan 28 Cerritos W, 83-55 1 25 5-15 33.3 5-13 38.5 0-0 - 15
Jan 30 at Compton L, 78-73 1 35 7-20 35.0 6-14 42.9 0-0 - 20
Feb 4 at El Camino L, 49-35 1 30 0-16 0.0 0-11 0.0 2-2 100.0 2
Feb 6 at Long Beach L, 77-63 - - - - - - - - -
Feb 11 LA Southwest L, 66-59 1 29 3-12 25.0 3-12 25.0 2-2 100.0 11
Feb 13 at Cerritos W, 60-52 - - - - - - - - -
Feb 18 Compton W, 81-77 1 39 7-20 35.0 1-11 9.1 2-2 100.0 17
Feb 20 El Camino W, 58-48 1 28 7-14 50.0 4-9 44.4 1-2 50.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # at Santa Ana Showcase   - - - - - - - - - - - -
Oct 18 # vs. Taft Jamboree   - - - - - - - - - - - -
Oct 18 # vs. Bakersfield   - - - - - - - - - - - -
Oct 25 # West LA   - - - - - - - - - - - -
Oct 31 vs. East Los Angeles L, 84-68 1 33 1 6 7 2 4 0.5 4 0 4 -
Nov 1 vs. Bakersfield L, 80-71 1 32 1 6 7 4 0 - 1 0 4 -
Nov 4 LA Mission L, 58-57 1 37 1 4 5 4 4 1.0 5 0 0 -
Nov 7 Cuyamaca W, 60-54 1 38 1 12 13 8 6 1.3 1 1 3 -
Nov 13 at Cuyamaca W, 69-31 1 1 0 0 0 0 0 - 0 0 0 -
Nov 15 at Copper Mountain L, 81-75 1 1 0 0 0 0 0 - 0 0 0 -
Nov 18 LA Trade-Tech L, 81-69 1 32 2 1 3 1 2 0.5 1 0 4 -
Nov 25 Copper Mountain L, 81-62 1 34 0 3 3 2 5 0.4 1 0 4 -
Dec 4 vs. Riverside W, 59-48 1 38 0 10 10 4 2 2.0 1 0 2 -
Dec 5 vs. Santa Ana L, 81-63 1 37 1 6 7 3 3 1.0 0 0 3 -
Dec 6 vs. Pasadena City L, 73-61 1 37 2 5 7 2 5 0.4 1 0 2 -
Dec 11 Merritt W, 91-59 1 30 0 6 6 7 1 7.0 2 1 1 -
Dec 23 San Bernardino Valley W, 97-40 1 29 2 1 3 7 4 1.8 1 0 0 -
Dec 29 Palomar L, 89-74 1 38 0 5 5 8 2 4.0 4 1 2 -
Dec 31 Fullerton W, 92-78 1 30 1 5 6 6 2 3.0 3 2 3 -
Jan 6 at Palo Verde W, 84-52 - - - - - - - - - - - -
Jan 9 at Imperial Valley W, 66-62 - - - - - - - - - - - -
Jan 16 at Rio Hondo L, 70-64 - 28 2 4 6 3 4 0.8 1 1 5 1
Jan 21 Long Beach L, 75-60 1 32 2 3 5 4 7 0.6 1 1 3 -
Jan 23 at LA Southwest W, 69-60 1 29 1 7 8 1 5 0.2 0 2 3 -
Jan 28 Cerritos W, 83-55 1 25 1 2 3 5 0 - 1 2 0 -
Jan 30 at Compton L, 78-73 1 35 1 3 4 0 5 0.0 3 0 4 -
Feb 4 at El Camino L, 49-35 1 30 1 5 6 1 1 1.0 0 0 4 -
Feb 6 at Long Beach L, 77-63 - - - - - - - - - - - -
Feb 11 LA Southwest L, 66-59 1 29 0 6 6 1 3 0.3 2 0 2 -
Feb 13 at Cerritos W, 60-52 - - - - - - - - - - - -
Feb 18 Compton W, 81-77 1 39 0 7 7 4 4 1.0 2 0 1 -
Feb 20 El Camino W, 58-48 1 28 0 2 2 1 3 0.3 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 30.1 4.6-14.5 31.6 2.8-9.7 29.3 2.2-2.6 87.1 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 32.4 5.1-14.8 34.4 3.3-10.2 32.6 1.9-2.3 83.3 15.4
Away 6 5 20.7 2.3-10.3 22.6 1.7-7.0 23.8 0.8-1.0 83.3 7.2
Neutral 5 5 35.4 6.0-18.8 31.9 3.0-11.6 25.9 4.8-5.2 92.3 19.8
-
Wins 10 10 28.7 5.1-13.6 37.5 3.0-8.4 35.7 1.0-1.3 76.9 14.2
Losses 14 13 31.1 4.2-15.1 27.8 2.7-10.6 25.7 3.1-3.5 89.8 14.3
-
October 1 1 33.0 9.0-26.0 34.6 4.0-15.0 26.7 5.0-6.0 83.3 27.0
November 7 7 25.0 3.1-11.6 27.2 2.0-8.1 24.6 2.3-2.7 84.2 10.6
December 7 7 34.1 6.1-16.0 38.4 3.9-9.9 39.1 3.0-3.3 91.3 19.1
January 5 4 29.8 3.8-13.4 28.4 3.0-9.6 31.3 1.0-1.2 83.3 11.6
February 4 4 31.5 4.2-15.5 27.4 2.0-10.8 18.6 1.8-2.0 87.5 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 722 110-348 31.6 68-232 29.3 54-62 87.1 342
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 421 66-192 34.4 43-132 32.6 25-30 83.3 200
Away 6 5 124 14-62 22.6 10-42 23.8 5-6 83.3 43
Neutral 5 5 177 30-94 31.9 15-58 25.9 24-26 92.3 99
-
Wins 10 10 287 51-136 37.5 30-84 35.7 10-13 76.9 142
Losses 14 13 435 59-212 27.8 38-148 25.7 44-49 89.8 200
-
October 1 1 33 9-26 34.6 4-15 26.7 5-6 83.3 27
November 7 7 175 22-81 27.2 14-57 24.6 16-19 84.2 74
December 7 7 239 43-112 38.4 27-69 39.1 21-23 91.3 134
January 5 4 149 19-67 28.4 15-48 31.3 5-6 83.3 58
February 4 4 126 17-62 27.4 8-43 18.6 7-8 87.5 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 30.1 6.1-19.3 31.6 3.8-12.9 29.3 3.0-3.4 87.1 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 32.4 6.3-18.2 34.4 4.1-12.5 32.6 2.4-2.9 83.3 19.0
Away 6 5 20.7 4.5-20.0 22.6 3.2-13.5 23.8 1.6-1.9 83.3 13.9
Neutral 5 5 35.4 6.8-21.2 31.9 3.4-13.1 25.9 5.4-5.9 92.3 22.4
-
Wins 10 10 28.7 7.1-19.0 37.5 4.2-11.7 35.7 1.4-1.8 76.9 19.8
Losses 14 13 31.1 5.4-19.5 27.8 3.5-13.6 25.7 4.0-4.5 89.8 18.4
-
October 1 1 33.0 10.9-31.5 34.6 4.8-18.2 26.7 6.1-7.3 83.3 32.7
November 7 7 25.0 5.0-18.5 27.2 3.2-13.0 24.6 3.7-4.3 84.2 16.9
December 7 7 34.1 7.2-18.7 38.4 4.5-11.5 39.1 3.5-3.8 91.3 22.4
January 5 4 29.8 5.1-18.0 28.4 4.0-12.9 31.3 1.3-1.6 83.3 15.6
February 4 4 31.5 5.4-19.7 27.4 2.5-13.7 18.6 2.2-2.5 87.5 15.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 30.1 0.8 4.5 5.4 2.4 0.0 3.3 3.0 1.1 1.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 32.4 0.8 4.4 5.2 2.1 - 4.5 3.3 1.3 1.8 0.6
Away 6 5 20.7 0.8 3.2 4.0 2.7 0.2 0.8 2.5 0.3 0.7 0.5
Neutral 5 5 35.4 1.0 6.6 7.6 3.0 - 3.0 2.8 1.1 1.4 0.0
-
Wins 10 10 28.7 0.6 5.2 5.8 1.7 - 4.3 2.7 1.6 1.1 0.8
Losses 14 13 31.1 1.0 4.1 5.1 2.9 0.1 2.5 3.2 0.8 1.7 0.2
-
October 1 1 33.0 1.0 6.0 7.0 4.0 - 2.0 4.0 0.5 4.0 0.0
November 7 7 25.0 0.7 3.7 4.4 2.1 - 2.7 2.4 1.1 1.3 0.1
December 7 7 34.1 0.9 5.4 6.3 1.9 - 5.3 2.7 1.9 1.7 0.6
January 5 4 29.8 1.4 3.8 5.2 3.0 0.2 2.6 4.2 0.6 1.2 1.2
February 4 4 31.5 0.3 5.0 5.3 2.8 - 1.8 2.8 0.6 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 722 20 109 129 58 1 78 72 1.1 35 11
Exhibition - - - - - - - - - - - - -
-
Home 13 13 421 10 57 67 27 - 58 43 1.3 24 8
Away 6 5 124 5 19 24 16 1 5 15 0.3 4 3
Neutral 5 5 177 5 33 38 15 - 15 14 1.1 7 0
-
Wins 10 10 287 6 52 58 17 - 43 27 1.6 11 8
Losses 14 13 435 14 57 71 41 1 35 45 0.8 24 3
-
October 1 1 33 1 6 7 4 - 2 4 0.5 4 0
November 7 7 175 5 26 31 15 - 19 17 1.1 9 1
December 7 7 239 6 38 44 13 - 37 19 1.9 12 4
January 5 4 149 7 19 26 15 1 13 21 0.6 6 6
February 4 4 126 1 20 21 11 - 7 11 0.6 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 30.1 1.1 6.0 7.1 3.2 0.1 4.3 4.0 1.1 1.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 32.4 1.0 5.4 6.4 2.6 0.0 5.5 4.1 1.3 2.3 0.8
Away 6 5 20.7 1.6 6.1 7.7 5.2 0.3 1.6 4.8 0.3 1.3 1.0
Neutral 5 5 35.4 1.1 7.5 8.6 3.4 0.0 3.4 3.2 1.1 1.6 0.0
-
Wins 10 10 28.7 0.8 7.2 8.1 2.4 0.0 6.0 3.8 1.6 1.5 1.1
Losses 14 13 31.1 1.3 5.2 6.5 3.8 0.1 3.2 4.1 0.8 2.2 0.3
-
October 1 1 33.0 1.2 7.3 8.5 4.8 0.0 2.4 4.8 0.5 4.8 0.0
November 7 7 25.0 1.1 5.9 7.1 3.4 0.0 4.3 3.9 1.1 2.1 0.2
December 7 7 34.1 1.0 6.4 7.4 2.2 0.0 6.2 3.2 1.9 2.0 0.7
January 5 4 29.8 1.9 5.1 7.0 4.0 0.3 3.5 5.6 0.6 1.6 1.6
February 4 4 31.5 0.3 6.3 6.7 3.5 0.0 2.2 3.5 0.6 1.3 0.0