LA Harbor at Rio Hondo October 1, 2024
Box Score
LA Harbor
Rio Hondo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marleen Cabrera - gk | 0 | 0 | 0 | 0 |
| 2 - Clarissa Gamboa - f | 4 | 4 | 1 | 2 |
| 3 - Andrea Garcia - f | 0 | 0 | 0 | 0 |
| 4 - Alondra Garcia - d | 0 | 0 | 0 | 0 |
| 5 - Emily Gonzalez - d | 0 | 0 | 0 | 0 |
| 7 - Yareli Paz | 0 | 0 | 0 | 0 |
| 8 - Ashley Caro - d | 0 | 0 | 0 | 0 |
| 9 - Raechel Guillen - d | 0 | 0 | 0 | 1 |
| 10 - Nayeli Alvarez - f | 4 | 4 | 1 | 0 |
| 12 - Isabel Maldonado - gk | 3 | 3 | 3 | 1 |
| 14 - Brianna Sanchez - d | 0 | 0 | 0 | 0 |
| 16 - Isabel Regalado - d | 0 | 0 | 0 | 0 |
| 26 - Nyah Jordan | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marleen Cabrera | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
0:00 | Isabel Maldonado (Raechel Guillen) | 0 - 1 |
|
Rio Hondo
2nd
|
90:00 | Clarissa Gamboa (Isabel Maldonado) | 0 - 2 |
|
Rio Hondo
2nd
|
90:00 | Isabel Maldonado (unassisted) | 0 - 3 |
|
Rio Hondo
2nd
|
90:00 | Isabel Maldonado (Clarissa Gamboa) | 0 - 4 |
|
Rio Hondo
2nd
|
90:00 | Nayeli Alvarez (Clarissa Gamboa) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Hondo
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| Date/Time: | October 1, 2024 - 6:00 PM |
|---|---|
| Location: | Whittier, CA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Ruiz |

