26 Lorraine Castro
-
- Height:
- 5-3
-
- Hometown:
- Los Angeles
-
- Position:
- Defender
-
- Year:
- So
-
- High School:
- Rio Hondo Prep
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 19 | |
| Goals | 4 | |
| Assists | 3 | |
| Points | 11 | |
| Shots | 15 | |
| Shot Pct | .267 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Orange Coast | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. West Valley | L, 9-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 2 | Porterville | W, 4-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 5 | at Golden West | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Santa Ana | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 16 | at Moorpark | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | LA Pierce | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Victor Valley | L, 6-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 7 | at Compton | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 10 | at Los Angeles City | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Long Beach | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Mt. San Antonio | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Cerritos | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at El Camino | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Compton | W by PK, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at Los Angeles City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .21 | .16 | .58 | .79 | .267 | .37 | .467 |
| Conference | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .50 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .25 | .75 | .75 | .333 | .25 | .333 |
| Away | 10 | 10 | .10 | .00 | .20 | .90 | .111 | .50 | .556 | |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 | .00 | - | .00 | - | |
| Result | Wins | 2 | 2 | .50 | .50 | 1.50 | 1.00 | .500 | .00 | .000 |
| Losses | 13 | 13 | .15 | .15 | .46 | .23 | .667 | .08 | .333 | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | .00 | - | .00 | - |
| September | 7 | 7 | .29 | .29 | .86 | 1.43 | .200 | .43 | .300 | |
| October | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .57 | .800 | |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 13 | 2 | 2 | 6 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |