East Los Angeles at LA Harbor October 24, 2025
Box Score
East Los Angeles
LA Harbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jacqueline Camarena - 5&rs | 0 | 0 | 0 | 0 |
| 2 - Brianna Gamon | 0 | 0 | 0 | 0 |
| 7 - Nayleah Gonzalez | 0 | 0 | 0 | 0 |
| 9 - Bellaclara Arellano - m | 0 | 0 | 0 | 0 |
| 10 - Trish Calancha - 5&rs | 0 | 0 | 0 | 0 |
| 13 - Wendy Zuniga - 5&rs | 0 | 0 | 0 | 0 |
| 15 - Ruby Moreno | 0 | 0 | 0 | 0 |
| 16 - Fatima Vasquez - 5&rs | 0 | 0 | 0 | 0 |
| 17 - Fatima Raad - 5&rs | 0 | 0 | 0 | 0 |
| 22 - Sandy Padron | 0 | 0 | 0 | 0 |
| 23 - Jennifer Gallardo - mf | 1 | 1 | 1 | 0 |
| 25 - Haolani Veana - 5&rs | 0 | 0 | 0 | 0 |
| 28 - Lupita Rivera | 0 | 0 | 0 | 0 |
| 31 - Leslie Gamon | 0 | 0 | 0 | 0 |
| 32 - Jacky Gallardo - mf | 0 | 0 | 0 | 0 |
| 99 - Camila Cano - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Milly Salas | 0 | 0 | 0 | 0 |
| 2 - Marylin Magallon | 0 | 0 | 0 | 0 |
| 3 - Yaya Ramirez | 0 | 0 | 0 | 0 |
| 7 - Zoey Flores | 0 | 0 | 0 | 0 |
| 8 - Kiara Ramos | 0 | 0 | 1 | 0 |
| 10 - Itzel Rodriguez | 0 | 0 | 0 | 0 |
| 11 - Brianna Gonzalez | 0 | 1 | 0 | 0 |
| 12 - Shelby Abrajan | 0 | 0 | 0 | 0 |
| 13 - Abril Calderon | 2 | 1 | 0 | 0 |
| 14 - Mariah Perez | 0 | 0 | 0 | 0 |
| 17 - Alexia Leon | 0 | 0 | 0 | 1 |
| 19 - Kimberly Castilla | 1 | 1 | 0 | 0 |
| 20 - Adriana Arias | 0 | 0 | 0 | 0 |
| 26 - Lorraine Castro | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacqueline Camarena | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Milly Salas | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Harbor
1st
|
0:27 | Kiara Ramos (Alexia Leon) | 0 - 1 |
|
East Los Angeles
1st
|
0:41 | Jennifer Gallardo (unassisted) - PK | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 4 | 4 | 8 |
| LA Harbor | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 3 | 4 | 7 |
| LA Harbor | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| Date/Time: | October 24, 2025 - 6:00 PM |
|---|---|
| Location: | LA Harbor |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Cerwin D Haynes |

