1 Milly Salas
-
- Height:
- 5-6
-
- Hometown:
- Lawndale
-
- Position:
- Goalie
-
- Year:
- So
-
- High School:
- Carson
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 18 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Orange Coast | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. West Valley | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Porterville | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Golden West | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Santa Ana | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Moorpark | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | LA Pierce | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Victor Valley | L, 6-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Compton | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Los Angeles City | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Long Beach | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Mt. San Antonio | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Cerritos | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at El Camino | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Compton | W by PK, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at Los Angeles City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 88:34 | 4.33 | 4.40 | 9.83 | .694 |
| Conference | 8 | 8 | 90:00 | 4.63 | 4.63 | 12.25 | .726 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 90:00 | 4.29 | 4.29 | 11.86 | .735 |
| Away | 10 | 10 | 87:25 | 3.90 | 4.02 | 8.80 | .693 | |
| Neutral | 1 | 1 | 90:00 | 9.00 | 9.00 | 6.00 | .400 | |
| Result | Wins | 2 | 2 | 90:00 | .00 | 0.00 | 3.50 | 1.000 |
| Losses | 12 | 12 | 87:51 | 6.33 | 6.49 | 11.92 | .653 | |
| Month | August | 2 | 2 | 90:00 | 7.50 | 7.50 | 10.00 | .571 |
| September | 6 | 6 | 85:42 | 4.33 | 4.55 | 7.50 | .634 | |
| October | 7 | 7 | 90:00 | 4.00 | 4.00 | 12.43 | .757 | |
| November | 3 | 3 | 90:00 | 3.00 | 3.00 | 8.33 | .735 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1594:13 | 78 | 4.40 | 177 | .694 | 2 | 10 | 2 | 4/0 |
| Conference | 8 | 8 | 720:00 | 37 | 4.63 | 98 | .726 | 0 | 6 | 1 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 630:00 | 30 | 4.29 | 83 | .735 | 1 | 4 | 2 | 2/0 |
| Away | 10 | 10 | 874:13 | 39 | 4.02 | 88 | .693 | 1 | 5 | 0 | 2/0 | |
| Neutral | 1 | 1 | 90:00 | 9 | 9.00 | 6 | .400 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 2/0 |
| Losses | 12 | 12 | 1054:13 | 76 | 6.49 | 143 | .653 | 0 | 10 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 15 | 7.50 | 20 | .571 | 0 | 1 | 0 | 0/0 |
| September | 6 | 6 | 514:13 | 26 | 4.55 | 45 | .634 | 1 | 3 | 0 | 2/0 | |
| October | 7 | 7 | 630:00 | 28 | 4.00 | 87 | .757 | 0 | 5 | 1 | 0/0 | |
| November | 3 | 3 | 270:00 | 9 | 3.00 | 25 | .735 | 1 | 1 | 1 | 2/0 |