Rio Hondo at LA Harbor
@ LA Harbor
9/19/2025 at 6:00 PM

Final 1 2 3 Score
Rio Hondo 25 25 26 3
LA Harbor 16 21 24 0

Rio Hondo

Set K E TA PCT
1 11 6 32 .156
2 15 6 32 .281
3 14 13 48 .021

LA Harbor

Set K E TA PCT
1 0 0 30 .000
2 0 0 0 .000
3 0 0 0 .000

Rio Hondo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ilene Vasquez 3 0 0 0 .000 3 1 0 0 17 0 0 0 0 1.0
3 Katelynn Stanley * 3 5 3 12 .167 0 0 0 0 3 0 2 0 0 6.0
4 Madden Mesina-Rowe 3 0 3 7 -.429 0 0 0 0 0 0 1 0 0 0.5
5 Cristal Reyes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Aliana Isabelle Paxon * 3 12 4 30 .267 9 2 0 0 5 1 1 0 0 15.5
7 Adelyn Wong * 3 8 6 27 .074 1 0 0 0 5 0 0 0 0 8.0
8 Nymeria Puga * 3 12 8 36 .111 0 0 0 0 0 0 1 0 0 12.5
9 Annais Rodriguez * 3 0 0 0 .000 21 4 0 0 10 0 0 0 0 4.0
11 Lyllianna Aguayo 3 1 0 1 1.000 1 0 0 0 9 0 0 0 0 1.0
12 Rebecca Tarango * 3 2 1 4 .250 0 0 0 0 1 1 1 0 0 3.5
Totals 40 25 117 .128 35 7 0 0 50 2 6 0 0 52.0

LA Harbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Iliana Lopez 3 1 1 5 .000 2 0 1 0 3 0 0 0 0 1.0
4 Mylah Good * 3 0 4 19 -.211 0 0 0 2 3 0 1 0 0 0.5
10 Kaylee Nakagawa * 3 1 0 5 .200 15 0 2 0 2 0 0 0 1 1.0
12 Camila Contreras-Lopez 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Helen Diaz 3 0 0 0 .000 0 1 1 1 14 0 0 0 0 1.0
19 Lauren Villaneda 3 0 0 1 .000 3 0 2 2 11 0 0 0 0 0.0
21 Julia Sanchez * 3 4 2 20 .100 1 0 0 0 2 0 2 0 0 5.0
24 Rachel Cumming * 3 7 3 18 .222 0 0 0 0 2 2 2 0 0 10.0
27 Janessa Ferguson * 3 2 4 18 -.111 0 0 0 0 0 0 1 0 0 2.5
50 Mia Silva * 3 7 3 19 .211 0 1 2 0 8 0 0 0 0 8.0
Totals 22 17 105 .048 21 2 8 5 45 2 6 0 1 29.0
Other Information
Attendance: 0
Time:
* = Starter