LA Harbor at Cerritos
@ Cerritos College
10/31/2025 at 6:00 PM
@ Cerritos College
10/31/2025 at 6:00 PM
|
LA Harbor
0 |
Cerritos
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LA Harbor (5-13, 2-4) | 11 | 24 | 16 | 0 |
| Cerritos (11-9, 4-2) | 25 | 26 | 25 | 3 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Iliana Lopez | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mylah Good | 3 | 4 | 5 | 29 | -.034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Kaylee Nakagawa * | 3 | 1 | 0 | 5 | .200 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Lauren Villaneda * | 3 | 0 | 1 | 7 | -.143 | 1 | 1 | 2 | 6 | 13 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Julia Sanchez * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Jarady Canas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Rachel Cumming * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 10.0 |
| 27 | Janessa Ferguson * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 42 | Susan Ruiz | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 50 | Mia Silva * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 14 | 100 | .060 | 16 | 2 | 6 | 11 | 45 | 3 | 6 | 0 | 4 | 28.0 | ||
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danna Higuera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordin Lewis * | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Tiffany Teats * | 3 | 11 | 3 | 25 | .320 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Elizabeth Beltran * | 3 | 17 | 6 | 36 | .306 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 18.0 |
| 11 | Roselyn Tobie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Margaret Norton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Minerva Rodriguez * | 2 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Emma Rivera | 1 | 1 | 0 | 5 | .200 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabriella Colombo * | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 24 | Bethany Folden * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 42 | 13 | 95 | .305 | 35 | 11 | 7 | 0 | 48 | 0 | 0 | 1 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 1st Referee: Jesse Gomez 2nd Referee: Kenneth Boyd |
* = Starter