LA Harbor at East Los Angeles
@ Monterey Park, CA (E-rena)
11/14/2025 at 6:00 PM
@ Monterey Park, CA (E-rena)
11/14/2025 at 6:00 PM
|
LA Harbor
1 |
East Los Angeles
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| LA Harbor (5-16, 2-6) | 14 | 25 | 20 | 15 | 1 |
| East Los Angeles (6-19, 2-6) | 25 | 23 | 25 | 25 | 3 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 23 | .174 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 11 | 4 | 31 | .226 |
| 4 | 3 | 5 | 28 | -.071 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 20 | .450 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 13 | 5 | 34 | .235 |
| 4 | 10 | 9 | 37 | .027 |
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Iliana Lopez | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 7 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mylah Good | 1 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kaylee Nakagawa * | 4 | 1 | 0 | 4 | .250 | 22 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Lauren Villaneda * | 4 | 5 | 3 | 18 | .111 | 2 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Julia Sanchez * | 4 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 22 | Jarady Canas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Rachel Cumming * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15.0 |
| 27 | Janessa Ferguson * | 4 | 4 | 1 | 16 | .188 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 42 | Susan Ruiz | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 50 | Mia Silva * | 4 | 3 | 5 | 24 | -.083 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 118 | .119 | 29 | 7 | 10 | 23 | 55 | 1 | 8 | 1 | 0 | 46.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maleah Diaz * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Samanta Lopez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isabella Lemos | 2 | 4 | 1 | 6 | .500 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Alondra Cruz | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaya Loza | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Susan Santana * | 4 | 7 | 8 | 39 | -.026 | 1 | 3 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Samantha Arrizon * | 4 | 14 | 1 | 25 | .520 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 20.0 |
| 15 | Isabelle Arrizon * | 4 | 7 | 2 | 21 | .238 | 0 | 5 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Julie Benavides * | 4 | 8 | 2 | 19 | .316 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 30 | Erica Lovo * | 4 | 0 | 1 | 3 | -.333 | 32 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 20 | 125 | .184 | 40 | 23 | 12 | 7 | 58 | 2 | 2 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: E-rena Attendance: 0 Time: 1:50 |
* = Starter