#17 Helen Diaz (DS) - LA Harbor
m
12
k/s
0.11
h %
.125
a/s
0.15
b/s
0.00
sa/s
0.59
d/s
1.19
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 12 | |
| Sets | 27 | |
| Kills | 3 | |
| Kills per set | 0.11 | |
| Errors | 2 | |
| Total Attacks | 8 | |
| Total Attacks per set | 0.30 | |
| Hitting Percentage | .125 | |
| Assists | 4 | |
| Assists per set | 0.15 | |
| Service Total Attempts | 51 | |
| Service Aces | 16 | |
| Service Errors | 10 | |
| Service Aces per set | 0.59 | |
| Receptions | 19 | |
| Reception Errors | 5 | |
| Digs | 32 | |
| Digs per set | 1.19 | |
| Block Solo | 0 | |
| Block Assist | 0 | |
| Block Total | 0 | |
| Blocks per set | 0.00 | |
| Block Errors | 0 | |
| Ball Handling Errors | 0 | |
| Points | 19.0 | |
| Points per set | 0.7 | |
| Matches started | - | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Mt. San Antonio | L, 3-0 |
| Oct 29 | at Compton | W, 3-0 |
| Oct 31 | at Cerritos | L, 3-0 |
| Nov 7 | El Camino | L, 3-0 |
| Nov 12 | at Long Beach | L, 3-0 |
| Nov 14 | at East Los Angeles | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Scrimmage Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at West LA | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Southwestern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at Santa Ana | L, 3-1 | - | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Fullerton | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | Chaffey | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | Rio Hondo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | Los Angeles City | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | at Pasadena City | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Compton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 7 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 3 | Cerritos | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at El Camino | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 3 | 0.11 | 2 | 8 | .125 | 4 | 0.15 | 16 | 0.59 | 19 | 5 | 32 | 1.19 | 0 | 0 | 0 | 0.00 | 19.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 16 | 1 | 0.06 | 0 | 2 | .500 | 3 | 0.19 | 16 | 1.00 | 14 | 4 | 22 | 1.38 | 0 | 0 | 0 | 0.00 | 17.0 | 1.1 |
| Away | 5 | 10 | 2 | 0.20 | 2 | 6 | .000 | 1 | 0.10 | 0 | 0.00 | 5 | 1 | 10 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 0 | 0.00 | 0 | 3 | .000 | 4 | 0.33 | 14 | 1.17 | 10 | 3 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 14.0 | 1.2 |
| Losses | 8 | 15 | 3 | 0.20 | 2 | 5 | .200 | 0 | 0.00 | 2 | 0.13 | 9 | 2 | 25 | 1.67 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.50 | 0 | 0.00 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 18 | 2 | 0.11 | 1 | 4 | .250 | 1 | 0.06 | 9 | 0.50 | 10 | 3 | 21 | 1.17 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| October | 3 | 7 | 1 | 0.14 | 1 | 2 | .000 | 2 | 0.29 | 7 | 1.00 | 7 | 2 | 10 | 1.43 | 0 | 0 | 0 | 0.00 | 8.0 | 1.1 |