#2 Kristian Jemerson (G) - LA Harbor

gp
24
pts/g
15.0
fg %
45.2
3pt %
41.6
ft %
73.9
reb/g
4.8
a/g
2.6
Player Stats
  Overall
Games 24
Games started 23
Minutes 674
Minutes per game 28.1
FG 131-290
FG Pct 45.2
3PT 47-113
3PT Pct 41.6
FT 51-69
FT Pct 73.9
Off rebounds 22
Def rebounds 92
Total rebounds 114
Rebounds per game 4.8
Personal fouls 65
Disqualifications 3
Assists 62
Turnovers 48
Assist to turnover ratio 1.3
Steals 44
Blocks 18
Points 360
Points per game 15.0
Points per 40 min 21.4
Recent Results
Date Opponent/Event Result
Feb 4 at El Camino L, 65-62
Feb 6 at Long Beach W, 71-69
Feb 11 LA Southwest L, 75-69
Feb 13 at Cerritos L, 85-61
Feb 18 Compton L, 70-67
Feb 20 El Camino W, 93-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at SoCal Juco Jamboree   - - - - - - - - -
Sep 20 # at Moorpark   - - - - - - - - -
Oct 17 # at Santa Monica   - - - - - - - - -
Oct 23 # at LA Pierce   - - - - - - - - -
Oct 30 at Mt. San Jacinto L, 103-68 - 21 4-6 66.7 1-1 100.0 1-2 50.0 10
Oct 31 Desert L, 89-86 - - - - - - - - -
Nov 6 at Orange Coast W, 79-51 - - - - - - - - -
Nov 12 San Diego Mesa W, 81-70 1 25 5-12 41.7 3-6 50.0 5-6 83.3 18
Nov 15 at Grossmont W, 87-80 1 31 5-10 50.0 0-1 0.0 3-6 50.0 13
Nov 20 at LA Trade Tech W, 84-75 1 40 7-12 58.3 4-5 80.0 2-4 50.0 20
Dec 5 vs. Imperial Valley W, 81-46 1 21 4-15 26.7 1-5 20.0 0-0 - 9
Dec 6 vs. Copper Mountain W, 91-84 1 21 4-8 50.0 2-4 50.0 1-4 25.0 11
Dec 7 vs. Pasadena City L, 66-64 1 37 5-12 41.7 1-3 33.3 2-2 100.0 13
Dec 10 Santa Ana L, 73-57 1 30 5-10 50.0 1-3 33.3 0-0 - 11
Dec 12 at Mt. San Antonio L, 74-58 1 30 3-7 42.9 2-4 50.0 0-0 - 8
Dec 17 Rio Hondo L, 84-76 1 28 3-7 42.9 1-3 33.3 0-0 - 7
Dec 19 Santiago Canyon L, 75-70 1 32 9-17 52.9 3-5 60.0 0-0 - 21
Dec 23 Southwestern L, 61-56 1 37 5-16 31.3 2-5 40.0 0-0 - 12
Dec 30 at West LA W, 77-74 1 33 10-17 58.8 5-10 50.0 3-4 75.0 28
Jan 7 East Los Angeles L, 72-70 1 37 9-17 52.9 4-5 80.0 10-11 90.9 32
Jan 9 Los Angeles City W, 68-59 1 32 6-15 40.0 1-6 16.7 7-8 87.5 20
Jan 14 at Pasadena City W, 77-65 1 33 7-12 58.3 3-4 75.0 3-3 100.0 20
Jan 21 Long Beach W, 79-59 1 32 10-14 71.4 4-5 80.0 2-2 100.0 26
Jan 23 at LA Southwest L, 80-59 - - - - - - - - -
Jan 28 Cerritos L, 77-60 1 31 6-11 54.5 4-7 57.1 5-6 83.3 21
Jan 30 at Compton L, 79-76 1 34 2-14 14.3 1-11 9.1 3-4 75.0 8
Feb 4 at El Camino L, 65-62 1 34 7-17 41.2 1-5 20.0 2-2 100.0 17
Feb 6 at Long Beach W, 71-69 1 1 4-8 50.0 0-1 0.0 0-1 0.0 8
Feb 11 LA Southwest L, 75-69 1 19 2-8 25.0 0-2 0.0 0-0 - 4
Feb 13 at Cerritos L, 85-61 1 1 6-12 50.0 1-5 20.0 1-2 50.0 14
Feb 18 Compton L, 70-67 1 34 3-13 23.1 2-7 28.6 1-2 50.0 9
Feb 20 El Camino W, 93-91 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at SoCal Juco Jamboree   - - - - - - - - - - - -
Sep 20 # at Moorpark   - - - - - - - - - - - -
Oct 17 # at Santa Monica   - - - - - - - - - - - -
Oct 23 # at LA Pierce   - - - - - - - - - - - -
Oct 30 at Mt. San Jacinto L, 103-68 - 21 1 3 4 0 0 - 0 0 3 -
Oct 31 Desert L, 89-86 - - - - - - - - - - - -
Nov 6 at Orange Coast W, 79-51 - - - - - - - - - - - -
Nov 12 San Diego Mesa W, 81-70 1 25 2 2 4 1 6 0.2 3 0 4 -
Nov 15 at Grossmont W, 87-80 1 31 3 4 7 5 6 0.8 1 1 4 -
Nov 20 at LA Trade Tech W, 84-75 1 40 2 5 7 3 1 3.0 2 1 2 -
Dec 5 vs. Imperial Valley W, 81-46 1 21 5 7 12 4 4 1.0 2 0 1 -
Dec 6 vs. Copper Mountain W, 91-84 1 21 0 4 4 1 1 1.0 1 0 5 1
Dec 7 vs. Pasadena City L, 66-64 1 37 0 10 10 3 2 1.5 1 0 2 -
Dec 10 Santa Ana L, 73-57 1 30 1 1 2 5 3 1.7 1 3 1 -
Dec 12 at Mt. San Antonio L, 74-58 1 30 0 4 4 2 2 1.0 1 0 3 -
Dec 17 Rio Hondo L, 84-76 1 28 0 3 3 4 1 4.0 1 2 3 -
Dec 19 Santiago Canyon L, 75-70 1 32 0 3 3 4 2 2.0 4 1 5 1
Dec 23 Southwestern L, 61-56 1 37 1 7 8 3 3 1.0 4 4 1 -
Dec 30 at West LA W, 77-74 1 33 0 6 6 3 3 1.0 3 0 1 -
Jan 7 East Los Angeles L, 72-70 1 37 0 4 4 2 0 - 1 0 1 -
Jan 9 Los Angeles City W, 68-59 1 32 1 6 7 4 2 2.0 3 0 2 -
Jan 14 at Pasadena City W, 77-65 1 33 1 1 2 4 1 4.0 3 1 5 1
Jan 21 Long Beach W, 79-59 1 32 1 4 5 2 0 - 4 1 1 -
Jan 23 at LA Southwest L, 80-59 - - - - - - - - - - - -
Jan 28 Cerritos L, 77-60 1 31 0 1 1 0 4 0.0 2 2 3 -
Jan 30 at Compton L, 79-76 1 34 1 3 4 1 1 1.0 0 1 4 -
Feb 4 at El Camino L, 65-62 1 34 1 6 7 3 1 3.0 1 1 3 -
Feb 6 at Long Beach W, 71-69 1 1 0 2 2 5 1 5.0 0 0 4 -
Feb 11 LA Southwest L, 75-69 1 19 0 1 1 0 1 0.0 3 0 3 -
Feb 13 at Cerritos L, 85-61 1 1 1 2 3 1 2 0.5 1 0 3 -
Feb 18 Compton L, 70-67 1 34 1 3 4 2 1 2.0 2 0 1 -
Feb 20 El Camino W, 93-91 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 28.1 5.5-12.1 45.2 2.0-4.7 41.6 2.1-2.9 73.9 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.6 5.7-12.7 45.0 2.3-4.9 46.3 2.7-3.2 85.7 16.5
Away 10 9 25.8 5.5-11.5 47.8 1.8-4.7 38.3 1.8-2.8 64.3 14.6
Neutral 3 3 26.3 4.3-11.7 37.1 1.3-4.0 33.3 1.0-2.0 50.0 11.0
-
Wins 10 10 26.9 6.2-12.3 50.4 2.3-4.7 48.9 2.6-3.8 68.4 17.3
Losses 14 13 28.9 4.9-11.9 41.3 1.7-4.7 36.4 1.8-2.2 80.6 13.4
-
October 1 - 21.0 4.0-6.0 66.7 1.0-1.0 100.0 1.0-2.0 50.0 10.0
November 3 3 32.0 5.7-11.3 50.0 2.3-4.0 58.3 3.3-5.3 62.5 17.0
December 9 9 29.9 5.3-12.1 44.0 2.0-4.7 42.9 0.7-1.1 60.0 13.3
January 6 6 33.2 6.7-13.8 48.2 2.8-6.3 44.7 5.0-5.7 88.2 21.2
February 5 5 17.8 4.4-11.6 37.9 0.8-4.0 20.0 0.8-1.4 57.1 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 674 131-290 45.2 47-113 41.6 51-69 73.9 360
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 337 63-140 45.0 25-54 46.3 30-35 85.7 181
Away 10 9 258 55-115 47.8 18-47 38.3 18-28 64.3 146
Neutral 3 3 79 13-35 37.1 4-12 33.3 3-6 50.0 33
-
Wins 10 10 269 62-123 50.4 23-47 48.9 26-38 68.4 173
Losses 14 13 405 69-167 41.3 24-66 36.4 25-31 80.6 187
-
October 1 - 21 4-6 66.7 1-1 100.0 1-2 50.0 10
November 3 3 96 17-34 50.0 7-12 58.3 10-16 62.5 51
December 9 9 269 48-109 44.0 18-42 42.9 6-10 60.0 120
January 6 6 199 40-83 48.2 17-38 44.7 30-34 88.2 127
February 5 5 89 22-58 37.9 4-20 20.0 4-7 57.1 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 28.1 0.0-0.0 45.2 0.0-0.0 41.6 0.0-0.0 73.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.6 0.0-0.0 45.0 0.0-0.0 46.3 0.0-0.0 85.7 0.0
Away 10 9 25.8 0.0-0.0 47.8 0.0-0.0 38.3 0.0-0.0 64.3 0.0
Neutral 3 3 26.3 0.0-0.0 37.1 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 10 10 26.9 0.0-0.0 50.4 0.0-0.0 48.9 0.0-0.0 68.4 0.0
Losses 14 13 28.9 0.0-0.0 41.3 0.0-0.0 36.4 0.0-0.0 80.6 0.0
-
October 1 - 21.0 0.0-0.0 66.7 0.0-0.0 100.0 0.0-0.0 50.0 0.0
November 3 3 32.0 0.0-0.0 50.0 0.0-0.0 58.3 0.0-0.0 62.5 0.0
December 9 9 29.9 0.0-0.0 44.0 0.0-0.0 42.9 0.0-0.0 60.0 0.0
January 6 6 33.2 0.0-0.0 48.2 0.0-0.0 44.7 0.0-0.0 88.2 0.0
February 5 5 17.8 0.0-0.0 37.9 0.0-0.0 20.0 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 28.1 0.9 3.8 4.8 2.7 0.1 2.6 2.0 1.3 1.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.6 0.6 3.2 3.8 2.3 0.1 2.5 2.1 1.2 2.5 1.2
Away 10 9 25.8 1.0 3.6 4.6 3.2 0.1 2.7 1.8 1.5 1.2 0.5
Neutral 3 3 26.3 1.7 7.0 8.7 2.7 0.3 2.7 2.3 1.1 1.3 0.0
-
Wins 10 10 26.9 1.5 4.1 5.6 2.9 0.2 3.2 2.5 1.3 2.2 0.4
Losses 14 13 28.9 0.5 3.6 4.1 2.6 0.1 2.1 1.6 1.3 1.6 1.0
-
October 1 - 21.0 1.0 3.0 4.0 3.0 - 0.0 0.0 - 0.0 0.0
November 3 3 32.0 2.3 3.7 6.0 3.3 - 3.0 4.3 0.7 2.0 0.7
December 9 9 29.9 0.8 5.0 5.8 2.4 0.2 3.2 2.3 1.4 2.0 1.1
January 6 6 33.2 0.7 3.2 3.8 2.7 0.2 2.2 1.3 1.6 2.2 0.8
February 5 5 17.8 0.6 2.8 3.4 2.8 - 2.2 1.2 1.8 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 674 22 92 114 65 3 62 48 1.3 44 18
Exhibition - - - - - - - - - - - - -
-
Home 11 11 337 7 35 42 25 1 27 23 1.2 28 13
Away 10 9 258 10 36 46 32 1 27 18 1.5 12 5
Neutral 3 3 79 5 21 26 8 1 8 7 1.1 4 0
-
Wins 10 10 269 15 41 56 29 2 32 25 1.3 22 4
Losses 14 13 405 7 51 58 36 1 30 23 1.3 22 14
-
October 1 - 21 1 3 4 3 - 0 0 - 0 0
November 3 3 96 7 11 18 10 - 9 13 0.7 6 2
December 9 9 269 7 45 52 22 2 29 21 1.4 18 10
January 6 6 199 4 19 23 16 1 13 8 1.6 13 5
February 5 5 89 3 14 17 14 - 11 6 1.8 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 9 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 10 10 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 14 13 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 9 9 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 6 6 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 5 5 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0