Southwestern at LA Harbor September 2, 2016
Box Score
Southwestern
LA Harbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Samuel Quinones | 0 | 0 | 0 | 0 |
| 2 - Paul Young | 0 | 0 | 0 | 0 |
| 3 - Miguel Vazquez | 0 | 0 | 0 | 0 |
| 4 - Edgar Garcia - kick | 0 | 0 | 0 | 0 |
| 5 - David Gonzalez | 0 | 0 | 0 | 0 |
| 6 - Michael Brown - kick | 0 | 0 | 0 | 0 |
| 7 - Morito Tominaga - Yellow card 0:00 | 1 | 1 | 1 | 0 |
| 8 - Javier Osuna | 1 | 0 | 0 | 0 |
| 9 - Osbaldo Cervantes - kick | 4 | 1 | 0 | 0 |
| 10 - Marco Sanchez - kick | 0 | 0 | 0 | 0 |
| 11 - Rafael Lua Rojo | 0 | 0 | 0 | 0 |
| 14 - Josue Lopez | 0 | 0 | 0 | 0 |
| 17 - Erick Gonzalez | 0 | 0 | 0 | 0 |
| 19 - Julio Arreola | 1 | 0 | 0 | 0 |
| 20 - Jesus Arreola | 0 | 0 | 0 | 0 |
| 21 - Cesar Gamino | 0 | 0 | 0 | 0 |
| 25 - Fernando Aparicio | 0 | 0 | 0 | 0 |
| 27 - Ronald Beeson | 3 | 2 | 0 | 0 |
| 29 - Esteban Salcedo - Yellow card 0:00 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jose Zepeda | 1 | 1 | 0 | 0 |
| 5 - Jose Salazar | 0 | 0 | 0 | 0 |
| 7 - Jose Cuevas | 3 | 2 | 2 | 0 |
| 9 - Jose Cano | 0 | 0 | 0 | 0 |
| 10 - Bryan Rodriguez | 2 | 1 | 0 | 1 |
| 11 - Brandon Partida | 0 | 0 | 0 | 0 |
| 12 - Pedro Magallanes | 0 | 0 | 0 | 0 |
| 13 - Luis Jimenez | 0 | 0 | 0 | 0 |
| 16 - Luis Saavedra | 0 | 0 | 0 | 0 |
| 19 - Jorge Paz | 1 | 1 | 0 | 0 |
| 22 - Alex Alpizar | 2 | 1 | 0 | 0 |
| 23 - Jose Tarot | 0 | 0 | 0 | 0 |
| 26 - Jason Menjivar | 0 | 0 | 0 | 0 |
| 28 - Michael Villoria | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Quinones | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Michael Villoria (W, 1-2-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
0:00 | Morito Tominaga (unassisted) | 1 - 0 |
|
LA Harbor
1st
|
36:00 | Jose Cuevas (Omar Nuno) | 1 - 1 |
|
LA Harbor
2nd
|
78:00 | Jose Cuevas (Bryan Rodriguez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LA Harbor
1st
|
0:00 | Yellow card - Morito Tominaga |
|
LA Harbor
1st
|
0:00 | Yellow card - Esteban Salcedo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| LA Harbor | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| LA Harbor | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 3 | 3 | 6 |
| LA Harbor | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| LA Harbor | 4 | 5 | 9 |
| Date/Time: | September 2, 2016 - 1:00 PM |
|---|---|
| Location: | Southwest |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nabeel Barakat |

