LA Harbor at Orange Coast August 26, 2025
Box Score
LA Harbor
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Alexander Ramirez - defe - Yellow card 30:22 | 0 | 0 | 0 | 0 |
| 5 - Sebastian Alarcon - midf | 0 | 0 | 0 | 0 |
| 6 - Daniel Osorto - d | 0 | 0 | 0 | 0 |
| 7 - Yorman Palacios - midf - Yellow card 4:49 | 0 | 0 | 0 | 0 |
| 9 - Luis Montoya - d - Yellow card 22:09 | 1 | 1 | 0 | 0 |
| 10 - Danny Gonzalez - f | 2 | 0 | 0 | 0 |
| 12 - Oscar Cruz - midf | 0 | 0 | 0 | 0 |
| 22 - Christopher Haro Campos - midf | 0 | 0 | 0 | 0 |
| 29 - Brian Gonzalez - d | 0 | 0 | 0 | 0 |
| 33 - Ivan Torres - midf | 0 | 0 | 0 | 0 |
| 70 - Sal Tojil - gk - Red card 79:31 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 79:31 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kotaro Kobayashi - gk | 0 | 0 | 0 | 0 |
| 3 - Towa Matsuwaki | 0 | 0 | 0 | 0 |
| 4 - Anthony O'Neill | 0 | 0 | 0 | 0 |
| 5 - Max Ricuarte - m | 0 | 0 | 0 | 0 |
| 6 - Ossy Portillo - m | 1 | 1 | 1 | 0 |
| 7 - Qhawe Makaula - Yellow card 85:48 | 0 | 0 | 0 | 0 |
| 10 - Zenden Berbari - m | 3 | 3 | 2 | 1 |
| 11 - Lucas Fiche | 0 | 0 | 0 | 0 |
| 13 - Logan Yapelli - d | 2 | 1 | 0 | 0 |
| 16 - Julian Duarte | 0 | 0 | 0 | 0 |
| 17 - Tristen Martinez - d | 0 | 0 | 0 | 0 |
| 18 - Bram Fraser - f | 1 | 0 | 0 | 0 |
| 19 - Luca Petruolo - m | 2 | 1 | 0 | 1 |
| 21 - Stone Bakx | 0 | 0 | 0 | 0 |
| 22 - Collin Lacher - m | 2 | 2 | 1 | 1 |
| 23 - Tai Khoshkbariie - f | 0 | 0 | 0 | 0 |
| 25 - Kim Wettstein | 0 | 0 | 0 | 0 |
| 27 - Erik Martinez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 70 - Sal Tojil | 7 | 3 | 4 | 79:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kotaro Kobayashi | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
4:49 | Zenden Berbari (Collin Lacher) | 0 - 1 |
|
Orange Coast
1st
|
8:27 | Zenden Berbari (Luca Petruolo) | 0 - 2 |
|
Orange Coast
1st
|
9:51 | Collin Lacher (Zenden Berbari) | 0 - 3 |
|
Orange Coast
2nd
|
84:54 | Ossy Portillo (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
4:49 | Yellow card - Yorman Palacios |
|
Orange Coast
1st
|
22:09 | Yellow card - Luis Montoya |
|
Orange Coast
1st
|
30:22 | Yellow card - Alexander Ramirez |
|
Orange Coast
2nd
|
79:31 | Yellow card - Team |
|
Orange Coast
2nd
|
79:31 | Red card - Sal Tojil |
|
Orange Coast
2nd
|
85:48 | Yellow card - Qhawe Makaula |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 1 | 5 | 6 |
| Orange Coast | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 2 | 2 | 4 |
| Orange Coast | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 2 | 4 | 6 |
| Orange Coast | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 6 | 3 | 9 |
| Orange Coast | 6 | 9 | 15 |
| Date/Time: | August 26, 2025 - 7:00 PM |
|---|---|
| Location: | Costa Mesa |
| Stadium: | LeBard Stadium |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Sal Tojil at goalie for LA Harbor. | ||
| 0:00 | Kotaro Kobayashi at goalie for Orange Coast. | ||
| 4:49 | Goal!GOAL by Orange Coast Zenden Berbari (FIRST GOAL), Assist by Collin Lacher ( 0 - 1 ) |
||
| Foul on LA Harbor. | |||
| Foul on LA Harbor. | |||
| 4:49 | Substitution!Orange Coast substitution: Towa Matsuwaki for Logan Yapelli. | ||
| Foul on Orange Coast. | |||
| 4:49 | Shot by Orange Coast Collin Lacher, Save (by goalie) Sal Tojil. | ||
| Foul on LA Harbor. | |||
| 4:49 | Yellow card on LA Harbor Yorman Palacios. | ||
| Foul on Orange Coast. | |||
| 8:27 | Goal!GOAL by Orange Coast Zenden Berbari, Assist by Luca Petruolo ( 0 - 2 ) |
||
| 9:51 | Goal!GOAL by Orange Coast Collin Lacher, Assist by Zenden Berbari ( 0 - 3 ) |
||
| 12:29 | Corner kick by LA Harbor Danny Gonzalez [12:29]. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 18:45 | Corner kick by LA Harbor Danny Gonzalez [18:45]. | ||
| 19:47 | Shot by LA Harbor Franklin Orellano, Wide. | ||
| 22:09 | Yellow card on LA Harbor Luis Montoya. | ||
| Foul on Orange Coast. | |||
| 25:23 | Shot by Orange Coast Logan Yapelli, Save (by goalie) Sal Tojil. | ||
| 26:20 | Shot by Orange Coast Bram Fraser, Wide. | ||
| Foul on LA Harbor. | |||
| Foul on LA Harbor. | |||
| 30:22 | Yellow card on LA Harbor Alexander Ramirez. | ||
| Foul on LA Harbor. | |||
| 45:00 | Shot by Orange Coast Logan Yapelli, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Harbor: #2 Alexander Ramirez, #5 Sebastian Alarcon, #6 Daniel Osorto, #7 Yorman Palacios, #9 Luis Montoya, #10 Danny Gonzalez, #12 Oscar Cruz, #22 Christopher Haro Cam, #29 Brian Gonzalez, #33 Ivan Torres, #70 Sal Tojil. | ||
| 45:00 | For Orange Coast: #1 Kotaro Kobayashi, #3 Towa Matsuwaki, #5 Max Ricuarte, #6 Ossy Portillo, #10 Zenden Berbari, #17 Tristen Martinez, #18 Bram Fraser, #19 Luca Petruolo, #22 Collin Lacher, #23 Tai Khoshkbariie, #27 Erik Martinez. | ||
| 45:50 | Corner kick by Orange Coast Ossy Portillo [45:50]. | ||
| Foul on Orange Coast. | |||
| Foul on LA Harbor. | |||
| Foul on Orange Coast. | |||
| 50:43 | Shot by LA Harbor Danny Gonzalez, Wide. | ||
| 52:21 | Shot by LA Harbor Danny Gonzalez, Wide. | ||
| 53:41 | Offside against LA Harbor. | ||
| Foul on LA Harbor. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 58:36 | Shot by LA Harbor Franklin Orellano, Wide. | ||
| 59:03 | Corner kick by LA Harbor Oscar Cruz [59:03]. | ||
| 59:33 | Corner kick by LA Harbor Oscar Cruz [59:33]. | ||
| 59:47 | Shot by LA Harbor Franklin Orellano, Save (by goalie) Kotaro Kobayashi. | ||
| 60:11 | Offside against LA Harbor. | ||
| 62:15 | Corner kick by LA Harbor Oscar Cruz [62:15]. | ||
| 62:32 | Corner kick by LA Harbor Oscar Cruz [62:32]. | ||
| 65:53 | Shot by Orange Coast Luca Petruolo, High. | ||
| 67:53 | Shot by Orange Coast Luca Petruolo, Save (by goalie) Sal Tojil. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on LA Harbor. | |||
| Foul on Orange Coast. | |||
| 74:15 | Shot by LA Harbor Luis Montoya, Save (by goalie) Kotaro Kobayashi. | ||
| 78:05 | Shot by Orange Coast Zenden Berbari, Save (by goalie) Sal Tojil. | ||
| Foul on Orange Coast. | |||
| 79:31 | Yellow card on LA Harbor Team. | ||
| 79:31 | Red card on LA Harbor Sal Tojil. | ||
| 79:31 | Substitution!LA Harbor substitution: Emiliano Ortega for Sal Tojil. | ||
| 79:31 | Emiliano Ortega at goalie for LA Harbor. | ||
| 84:54 | Goal!GOAL by Orange Coast Ossy Portillo ( 0 - 4 ) |
||
| 85:48 | Yellow card on Orange Coast Qhawe Makaula. | ||
| Foul on Orange Coast. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

