LA Harbor at Orange Coast August 26, 2025

(0-1-0)
0
(1-0-0)
4
Final 1 2 T
LA Harbor 0 0 0
Orange Coast 3 1 4

Box Score

LA Harbor
Orange Coast

LA Harbor

PLAYER SH SOG G A
2 - Alexander Ramirez - defe - Yellow card 30:22 0 0 0 0
5 - Sebastian Alarcon - midf 0 0 0 0
6 - Daniel Osorto - d 0 0 0 0
7 - Yorman Palacios - midf - Yellow card 4:49 0 0 0 0
9 - Luis Montoya - d - Yellow card 22:09 1 1 0 0
10 - Danny Gonzalez - f 2 0 0 0
12 - Oscar Cruz - midf 0 0 0 0
22 - Christopher Haro Campos - midf 0 0 0 0
29 - Brian Gonzalez - d 0 0 0 0
33 - Ivan Torres - midf 0 0 0 0
70 - Sal Tojil - gk - Red card 79:31 0 0 0 0
TM - Team - Yellow card 79:31 0 0 0 0
TOTALS 6 2 0 0

Orange Coast

PLAYER SH SOG G A
1 - Kotaro Kobayashi - gk 0 0 0 0
3 - Towa Matsuwaki 0 0 0 0
4 - Anthony O'Neill 0 0 0 0
5 - Max Ricuarte - m 0 0 0 0
6 - Ossy Portillo - m 1 1 1 0
7 - Qhawe Makaula - Yellow card 85:48 0 0 0 0
10 - Zenden Berbari - m 3 3 2 1
11 - Lucas Fiche 0 0 0 0
13 - Logan Yapelli - d 2 1 0 0
16 - Julian Duarte 0 0 0 0
17 - Tristen Martinez - d 0 0 0 0
18 - Bram Fraser - f 1 0 0 0
19 - Luca Petruolo - m 2 1 0 1
21 - Stone Bakx 0 0 0 0
22 - Collin Lacher - m 2 2 1 1
23 - Tai Khoshkbariie - f 0 0 0 0
25 - Kim Wettstein 0 0 0 0
27 - Erik Martinez - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 8 4 3

LA Harbor Goalies

GOALIES SOG GA SV Min
70 - Sal Tojil 7 3 4 79:31

Orange Coast Goalies

GOALIES SOG GA SV Min
1 - Kotaro Kobayashi 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 4:49 Zenden Berbari (Collin Lacher) 0 - 1
1st 8:27 Zenden Berbari (Luca Petruolo) 0 - 2
1st 9:51 Collin Lacher (Zenden Berbari) 0 - 3
2nd 84:54 Ossy Portillo (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 4:49 Yellow card - Yorman Palacios
1st 22:09 Yellow card - Luis Montoya
1st 30:22 Yellow card - Alexander Ramirez
2nd 79:31 Yellow card - Team
2nd 79:31 Red card - Sal Tojil
2nd 85:48 Yellow card - Qhawe Makaula
SHOTS 1 2 TOTAL
LA Harbor 1 5 6
Orange Coast 7 4 11
SAVES 1 2 TOTAL
LA Harbor 2 2 4
Orange Coast 0 2 2
CORNER KICKS 1 2 TOTAL
LA Harbor 2 4 6
Orange Coast 0 1 1
FOULS 1 2 TOTAL
LA Harbor 6 3 9
Orange Coast 6 9 15

Play By Play