19 Kimberly Castilla
-
- Hometown:
- Hawthorne
-
- Position:
- Midfielder
-
- Year:
- Fr
-
- High School:
- Leuzinger HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 15 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 5 | |
| Shot Pct | .200 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Orange Coast | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. West Valley | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Porterville | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 5 | at Golden West | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Santa Ana | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Moorpark | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | LA Pierce | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Victor Valley | L, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Compton | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Los Angeles City | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Long Beach | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Mt. San Antonio | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Cerritos | L, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at El Camino | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Compton | W by PK, 0-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Los Angeles City | W, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .06 | .00 | .13 | .31 | .200 | .19 | .600 |
| Conference | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .43 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| Away | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| Losses | 12 | 11 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .00 | .000 | |
| October | 6 | 5 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |