11 Brianna Gonzalez
-
- Hometown:
- Hawthorne
-
- Position:
- Midfielder
-
- Year:
- Fr
-
- High School:
- Leuzinger
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 15 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 1 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Orange Coast | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. West Valley | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Porterville | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Golden West | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Santa Ana | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Moorpark | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | LA Pierce | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Victor Valley | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Compton | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Los Angeles City | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Long Beach | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Mt. San Antonio | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Cerritos | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at El Camino | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Compton | W by PK, 0-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Los Angeles City | W, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| Conference | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | .00 | - | .14 | - |
| Away | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |