#1 Max Choi (G) - LA Harbor

gp
27
pts/g
11.6
fg %
37.3
3pt %
36.8
ft %
75.9
reb/g
2.7
a/g
0.7
Player Stats
  Overall
Games 27
Games started 10
Minutes 514
Minutes per game 19.0
FG 115-308
FG Pct 37.3
3PT 43-117
3PT Pct 36.8
FT 41-54
FT Pct 75.9
Off rebounds 11
Def rebounds 63
Total rebounds 74
Rebounds per game 2.7
Personal fouls 30
Disqualifications -
Assists 19
Turnovers 29
Assist to turnover ratio 0.7
Steals 19
Blocks 1
Points 314
Points per game 11.6
Points per 40 min 24.4
Recent Results
Date Opponent/Event Result
Feb 4 at El Camino L, 65-62
Feb 6 at Long Beach W, 71-69
Feb 11 LA Southwest L, 75-69
Feb 13 at Cerritos L, 85-61
Feb 18 Compton L, 70-67
Feb 20 El Camino W, 93-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at SoCal Juco Jamboree   - - - - - - - - -
Sep 20 # at Moorpark   - - - - - - - - -
Oct 17 # at Santa Monica   - - - - - - - - -
Oct 23 # at LA Pierce   - - - - - - - - -
Oct 30 at Mt. San Jacinto L, 103-68 - 20 1-9 11.1 0-3 0.0 1-3 33.3 3
Oct 31 Desert L, 89-86 - 15 4-10 40.0 4-7 57.1 3-4 75.0 15
Nov 6 at Orange Coast W, 79-51 1 19 5-12 41.7 4-6 66.7 1-1 100.0 15
Nov 12 San Diego Mesa W, 81-70 1 22 2-4 50.0 0-0 - 3-4 75.0 7
Nov 15 at Grossmont W, 87-80 1 15 5-15 33.3 1-5 20.0 2-2 100.0 13
Nov 20 at LA Trade Tech W, 84-75 1 25 7-11 63.6 4-6 66.7 0-0 - 18
Dec 5 vs. Imperial Valley W, 81-46 1 24 8-16 50.0 6-10 60.0 0-0 - 22
Dec 6 vs. Copper Mountain W, 91-84 1 30 8-17 47.1 3-5 60.0 4-5 80.0 23
Dec 7 vs. Pasadena City L, 66-64 1 28 5-15 33.3 2-3 66.7 0-0 - 12
Dec 10 Santa Ana L, 73-57 1 26 4-16 25.0 0-3 0.0 0-0 - 8
Dec 12 at Mt. San Antonio L, 74-58 1 24 3-10 30.0 1-4 25.0 4-4 100.0 11
Dec 17 Rio Hondo L, 84-76 1 8 1-6 16.7 1-2 50.0 0-0 - 3
Dec 19 Santiago Canyon L, 75-70 - 29 8-19 42.1 1-6 16.7 0-0 - 17
Dec 23 Southwestern L, 61-56 - 16 3-13 23.1 0-6 0.0 2-2 100.0 8
Dec 30 at West LA W, 77-74 - 22 6-14 42.9 3-6 50.0 6-7 85.7 21
Jan 7 East Los Angeles L, 72-70 - 16 1-7 14.3 0-4 0.0 0-0 - 2
Jan 9 Los Angeles City W, 68-59 - 18 9-16 56.3 2-3 66.7 1-1 100.0 21
Jan 14 at Pasadena City W, 77-65 - 26 7-14 50.0 2-4 50.0 1-2 50.0 17
Jan 21 Long Beach W, 79-59 - 21 1-9 11.1 0-2 0.0 0-0 - 2
Jan 23 at LA Southwest L, 80-59 - - - - - - - - -
Jan 28 Cerritos L, 77-60 - 20 3-10 30.0 1-5 20.0 0-2 0.0 7
Jan 30 at Compton L, 79-76 - 17 4-8 50.0 3-6 50.0 1-2 50.0 12
Feb 4 at El Camino L, 65-62 - 27 9-17 52.9 0-1 0.0 5-6 83.3 23
Feb 6 at Long Beach W, 71-69 - 1 5-17 29.4 3-8 37.5 3-4 75.0 16
Feb 11 LA Southwest L, 75-69 - 19 2-7 28.6 1-3 33.3 1-1 100.0 6
Feb 13 at Cerritos L, 85-61 - 1 0-6 0.0 0-4 0.0 0-0 - 0
Feb 18 Compton L, 70-67 - 15 1-5 20.0 1-5 20.0 2-2 100.0 5
Feb 20 El Camino W, 93-91 - 10 3-5 60.0 0-0 - 1-2 50.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at SoCal Juco Jamboree   - - - - - - - - - - - -
Sep 20 # at Moorpark   - - - - - - - - - - - -
Oct 17 # at Santa Monica   - - - - - - - - - - - -
Oct 23 # at LA Pierce   - - - - - - - - - - - -
Oct 30 at Mt. San Jacinto L, 103-68 - 20 0 0 0 0 1 0.0 0 0 2 -
Oct 31 Desert L, 89-86 - 15 0 2 2 1 0 - 0 0 3 -
Nov 6 at Orange Coast W, 79-51 1 19 0 3 3 0 1 0.0 2 0 1 -
Nov 12 San Diego Mesa W, 81-70 1 22 1 3 4 0 0 - 0 0 1 -
Nov 15 at Grossmont W, 87-80 1 15 1 1 2 1 1 1.0 0 0 2 -
Nov 20 at LA Trade Tech W, 84-75 1 25 0 4 4 2 2 1.0 0 0 2 -
Dec 5 vs. Imperial Valley W, 81-46 1 24 0 1 1 0 0 - 2 0 0 -
Dec 6 vs. Copper Mountain W, 91-84 1 30 0 6 6 0 2 0.0 0 0 1 -
Dec 7 vs. Pasadena City L, 66-64 1 28 0 1 1 1 1 1.0 2 0 2 -
Dec 10 Santa Ana L, 73-57 1 26 1 2 3 0 1 0.0 2 0 0 -
Dec 12 at Mt. San Antonio L, 74-58 1 24 0 4 4 0 3 0.0 0 0 3 -
Dec 17 Rio Hondo L, 84-76 1 8 0 1 1 0 0 - 0 0 1 -
Dec 19 Santiago Canyon L, 75-70 - 29 1 3 4 0 2 0.0 2 0 2 -
Dec 23 Southwestern L, 61-56 - 16 1 4 5 0 0 - 1 0 1 -
Dec 30 at West LA W, 77-74 - 22 1 3 4 0 1 0.0 0 0 2 -
Jan 7 East Los Angeles L, 72-70 - 16 0 0 0 2 1 2.0 0 0 0 -
Jan 9 Los Angeles City W, 68-59 - 18 0 2 2 1 1 1.0 1 0 0 -
Jan 14 at Pasadena City W, 77-65 - 26 1 7 8 0 1 0.0 2 0 1 -
Jan 21 Long Beach W, 79-59 - 21 1 3 4 3 1 3.0 1 0 1 -
Jan 23 at LA Southwest L, 80-59 - - - - - - - - - - - -
Jan 28 Cerritos L, 77-60 - 20 0 3 3 2 1 2.0 0 1 0 -
Jan 30 at Compton L, 79-76 - 17 1 3 4 0 2 0.0 0 0 1 -
Feb 4 at El Camino L, 65-62 - 27 1 2 3 0 1 0.0 0 0 1 -
Feb 6 at Long Beach W, 71-69 - 1 0 4 4 2 1 2.0 2 0 2 -
Feb 11 LA Southwest L, 75-69 - 19 0 0 0 3 3 1.0 1 0 0 -
Feb 13 at Cerritos L, 85-61 - 1 0 0 0 0 2 0.0 1 0 0 -
Feb 18 Compton L, 70-67 - 15 0 1 1 0 0 - 0 0 0 -
Feb 20 El Camino W, 93-91 - 10 1 0 1 1 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 10 19.0 4.3-11.4 37.3 1.6-4.3 36.8 1.5-2.0 75.9 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 3 18.1 3.2-9.8 33.1 0.8-3.5 23.9 1.0-1.4 72.2 8.3
Away 11 4 17.9 4.7-12.1 39.1 1.9-4.8 39.6 2.2-2.8 77.4 13.5
Neutral 3 3 27.3 7.0-16.0 43.8 3.7-6.0 61.1 1.3-1.7 80.0 19.0
-
Wins 12 6 19.4 5.5-12.5 44.0 2.3-4.6 50.9 1.8-2.3 78.6 15.2
Losses 15 4 18.7 3.3-10.5 31.0 1.0-4.1 24.2 1.3-1.7 73.1 8.8
-
October 2 - 17.5 2.5-9.5 26.3 2.0-5.0 40.0 2.0-3.5 57.1 9.0
November 4 4 20.3 4.8-10.5 45.2 2.2-4.2 52.9 1.5-1.8 85.7 13.3
December 9 6 23.0 5.1-14.0 36.5 1.9-5.0 37.8 1.8-2.0 88.9 13.9
January 6 - 19.7 4.2-10.7 39.1 1.3-4.0 33.3 0.5-1.2 42.9 10.2
February 6 - 12.2 3.3-9.5 35.1 0.8-3.5 23.8 2.0-2.5 80.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 10 514 115-308 37.3 43-117 36.8 41-54 75.9 314
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 3 235 42-127 33.1 11-46 23.9 13-18 72.2 108
Away 11 4 197 52-133 39.1 21-53 39.6 24-31 77.4 149
Neutral 3 3 82 21-48 43.8 11-18 61.1 4-5 80.0 57
-
Wins 12 6 233 66-150 44.0 28-55 50.9 22-28 78.6 182
Losses 15 4 281 49-158 31.0 15-62 24.2 19-26 73.1 132
-
October 2 - 35 5-19 26.3 4-10 40.0 4-7 57.1 18
November 4 4 81 19-42 45.2 9-17 52.9 6-7 85.7 53
December 9 6 207 46-126 36.5 17-45 37.8 16-18 88.9 125
January 6 - 118 25-64 39.1 8-24 33.3 3-7 42.9 61
February 6 - 73 20-57 35.1 5-21 23.8 12-15 80.0 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 10 19.0 0.0-0.0 37.3 0.0-0.0 36.8 0.0-0.0 75.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 3 18.1 0.0-0.0 33.1 0.0-0.0 23.9 0.0-0.0 72.2 0.0
Away 11 4 17.9 0.0-0.0 39.1 0.0-0.0 39.6 0.0-0.0 77.4 0.0
Neutral 3 3 27.3 0.0-0.0 43.8 0.0-0.0 61.1 0.0-0.0 80.0 0.0
-
Wins 12 6 19.4 0.0-0.0 44.0 0.0-0.0 50.9 0.0-0.0 78.6 0.0
Losses 15 4 18.7 0.0-0.0 31.0 0.0-0.0 24.2 0.0-0.0 73.1 0.0
-
October 2 - 17.5 0.0-0.0 26.3 0.0-0.0 40.0 0.0-0.0 57.1 0.0
November 4 4 20.3 0.0-0.0 45.2 0.0-0.0 52.9 0.0-0.0 85.7 0.0
December 9 6 23.0 0.0-0.0 36.5 0.0-0.0 37.8 0.0-0.0 88.9 0.0
January 6 - 19.7 0.0-0.0 39.1 0.0-0.0 33.3 0.0-0.0 42.9 0.0
February 6 - 12.2 0.0-0.0 35.1 0.0-0.0 23.8 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 10 19.0 0.4 2.3 2.7 1.1 - 0.7 1.1 0.7 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 3 18.1 0.5 1.8 2.3 0.8 - 1.0 0.8 1.3 0.6 0.1
Away 11 4 17.9 0.5 2.8 3.3 1.5 - 0.5 1.5 0.3 0.6 0.0
Neutral 3 3 27.3 0.0 2.7 2.7 1.0 - 0.3 1.0 0.3 1.3 0.0
-
Wins 12 6 19.4 0.5 3.1 3.6 1.2 - 0.8 0.9 0.9 0.8 0.0
Losses 15 4 18.7 0.3 1.7 2.1 1.1 - 0.6 1.2 0.5 0.6 0.1
-
October 2 - 17.5 0.0 1.0 1.0 2.5 - 0.5 0.5 1.0 0.0 0.0
November 4 4 20.3 0.5 2.8 3.3 1.5 - 0.8 1.0 0.8 0.5 0.0
December 9 6 23.0 0.4 2.8 3.2 1.3 - 0.1 1.1 0.1 1.0 0.0
January 6 - 19.7 0.5 3.0 3.5 0.5 - 1.3 1.2 1.1 0.7 0.2
February 6 - 12.2 0.3 1.2 1.5 0.7 - 1.0 1.2 0.9 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 10 514 11 63 74 30 - 19 29 0.7 19 1
Exhibition - - - - - - - - - - - - -
-
Home 13 3 235 6 24 30 10 - 13 10 1.3 8 1
Away 11 4 197 5 31 36 17 - 5 16 0.3 7 0
Neutral 3 3 82 0 8 8 3 - 1 3 0.3 4 0
-
Wins 12 6 233 6 37 43 14 - 10 11 0.9 10 0
Losses 15 4 281 5 26 31 16 - 9 18 0.5 9 1
-
October 2 - 35 0 2 2 5 - 1 1 1.0 0 0
November 4 4 81 2 11 13 6 - 3 4 0.8 2 0
December 9 6 207 4 25 29 12 - 1 10 0.1 9 0
January 6 - 118 3 18 21 3 - 8 7 1.1 4 1
February 6 - 73 2 7 9 4 - 6 7 0.9 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 10 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 3 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 4 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 12 6 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 15 4 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 2 - 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 4 4 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 9 6 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 6 - 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0