LA Harbor at Pasadena City October 14, 2016

(3-8-2)
0
(6-3-3)
2
Final 1 2 T
LA Harbor 0 0 0
Pasadena City 2 0 2

Box Score

LA Harbor
Pasadena City

LA Harbor

PLAYER SH SOG G A
2 - Jose Zepeda - Yellow card 86:49 0 0 0 0
3 - Caeser Farias 0 0 0 0
5 - Jose Salazar 0 0 0 0
6 - Douglas Cisneros 0 0 0 0
7 - Jose Cuevas - Yellow card 82:00 2 2 0 0
8 - Omar Nuno 1 0 0 0
9 - Jose Cano 1 0 0 0
11 - Brandon Partida 0 0 0 0
12 - Pedro Magallanes 1 1 0 0
13 - Luis Jimenez 1 1 0 0
16 - Luis Saavedra 0 0 0 0
19 - Jorge Paz 0 0 0 0
20 - Navid Ramirez 0 0 0 0
22 - Alex Alpizar 0 0 0 0
23 - Jose Tarot 0 0 0 0
25 - Dennys Avelar 0 0 0 0
26 - Jason Menjivar - Yellow card 78:10 3 2 0 0
27 - Luis Amezquita - Yellow card 84:45 0 0 0 0
31 - Juan Monroy 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 6 0 0

Pasadena City

PLAYER SH SOG G A
00 - Yusuf Elmasri - g 0 0 0 0
1 - Kristopher Guerra - g 0 0 0 0
2 - Alexander Hernandez - d 1 0 0 0
3 - Orbel Golanians - d 0 0 0 0
4 - Lucas Rodriguez - mf 0 0 0 0
7 - Sarmeen Ibrahim - f 0 0 0 0
9 - Jesus Garcia - d 2 2 1 0
10 - Diego Rodriguez 2 1 0 0
11 - Avo Haroutunian - f 5 2 1 0
12 - Satchel Robinson 0 0 0 0
14 - Joshua Arevalo - mf - Yellow card 27:20 0 0 0 0
16 - Guillermo Zetina - d 0 0 0 0
17 - Pablo Buenrostro - f - Yellow card 23:53 0 0 0 0
18 - Jose Mancia - mf 0 0 0 0
19 - Oscar Vanegas - f 0 0 0 0
21 - Yader Rodriguez - mf - Yellow card 86:49 0 0 0 0
22 - Robert Aceves - d 0 0 0 0
23 - Jayden Norman - d 0 0 0 0
24 - Joshua Moran - mf 0 0 0 0
25 - Manuel Chavez - mf 1 0 0 1
26 - Artin Almary - f 4 2 0 0
TM - Team 0 0 0 0
TOTALS 15 7 2 1

LA Harbor Goalies

GOALIES SOG GA SV Min
31 - Juan Monroy 7 2 5 90:00

Pasadena City Goalies

GOALIES SOG GA SV Min
00 - Yusuf Elmasri (W, 4-2-2) 2 0 2 45:00
1 - Kristopher Guerra 4 0 4 45:00
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 1:55 Avo Haroutunyan (unassisted) - *penalty kick, left side blast 0 - 1
1st 11:23 Jesus Garcia (Manuel Chavez) - *free kick inside box, header 0 - 2

Penalty Summary

Period Time Fouls
1st 23:53 Yellow card - Pablo Buenrostro
1st 27:20 Yellow card - Joshua Arevalo
2nd 78:10 Yellow card - Jason Menjivar
2nd 82:00 Yellow card - Jose Cuevas
2nd 84:45 Yellow card - Luis Amezquita
2nd 86:49 Yellow card - Jose Zepeda
2nd 86:49 Yellow card - Yader Rodriguez
SHOTS 1 2 TOTAL
LA Harbor 4 5 9
Pasadena City 6 9 15
SAVES 1 2 TOTAL
LA Harbor 2 3 5
Pasadena City 2 4 6
CORNER KICKS 1 2 TOTAL
LA Harbor 1 2 3
Pasadena City 0 1 1
FOULS 1 2 TOTAL
LA Harbor 0 0 0
Pasadena City 0 0 0

Play By Play